CH ROBINSON COMPANY
504440871
Stops Schedule ETA Arrived Departed
Waste Management (Westside)
1200 Brittmoore Rd
HOUSTON, TX 77043
05:08 CDT
Pickup
02/14/2025
07:00 - 16:00

  
04:00
02/13/25
17:00
02/13/25
International Paper
1202 Highway 509 NE
MANSFIELD, LA 71052
05:08 CDT
Delivery
02/14/2025
17:00 - 23:59
09:30
02/14/25
09:55
02/14/25
11:46
02/14/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Minden, LA 71055 02/14 12:12 API Tractor-432874
Princeton, LA 71067 02/14 11:56 API Tractor-432874
MANSFIELD, LA 02/14 11:46
Haughton, LA 71037 02/14 11:41 API Tractor-432874
Bossier City, LA 71111 02/14 11:26 API Tractor-432874
Shreveport, LA 71106 02/14 11:17 API Tractor-432874
Frierson, LA 71027 02/14 11:11 API Tractor-432874
Mansfield, LA 71052 02/14 10:56 API Tractor-432874
Mansfield, LA 71052 02/14 10:41 API Tractor-432874
Mansfield, LA 71052 02/14 10:26 API Tractor-432874
Mansfield, LA 71052 02/14 10:20 API Tractor-432874
Mansfield, LA 71052 02/14 10:17 API Tractor-432874
Mansfield, LA 71052 02/14 10:15 API Tractor-432874
Mansfield, LA 71052 02/14 10:14 API Tractor-432874
Mansfield, LA 71052 02/14 09:59 API Tractor-432874
MANSFIELD, LA 02/14 09:55
Mansfield, LA 71052 02/14 09:44 API Tractor-432874
Mansfield, LA 71052 02/14 09:34 API Tractor-432874
Mansfield, LA 71052 02/14 09:17 API Tractor-432874
Mansfield, LA 71052 02/14 09:04 API Tractor-432874
Mansfield, LA 71052 02/14 08:49 API Tractor-432874
Mansfield, LA 71052 02/14 08:34 API Tractor-432874
Logansport, LA 71049 02/14 08:19 API Tractor-432874
Logansport, LA 71049 02/14 08:17 API Tractor-432874
Center, TX 75935 02/14 08:04 API Tractor-432874
Center, TX 75935 02/14 07:52 API Tractor-432874
Center, TX 75935 02/14 07:49 API Tractor-432874
Nacogdoches, TX 75961 02/14 07:33 API Tractor-432874
Nacogdoches, TX 75964 02/14 07:18 API Tractor-432874
Lufkin, TX 75901 02/14 07:03 API Tractor-432874
Lufkin, TX 75901 02/14 06:48 API Tractor-432874
Lufkin, TX 75901 02/14 06:33 API Tractor-432874
Lufkin, TX 75901 02/14 06:18 API Tractor-432874
Lufkin, TX 75901 02/14 06:03 API Tractor-432874
Lufkin, TX 75901 02/14 05:54 API Tractor-432874
Lufkin, TX 75901 02/14 05:52 API Tractor-432874
Lufkin, TX 75901 02/14 05:40 API Tractor-432874
Lufkin, TX 75901 02/14 05:25 API Tractor-432874
Lufkin, TX 75901 02/14 05:10 API Tractor-432874
Lufkin, TX 75901 02/14 04:55 API Tractor-432874
Lufkin, TX 75901 02/14 02:31 API Tractor-432874
Lufkin, TX 75901 02/14 02:21 API Tractor-432874
Lufkin, TX 75901 02/14 02:06 API Tractor-432874
Lufkin, TX 75901 02/14 01:51 API Tractor-432874
Lufkin, TX 75901 02/14 01:36 API Tractor-432874
Lufkin, TX 75901 02/14 01:21 API Tractor-432874
Lufkin, TX 75901 02/14 01:06 API Tractor-432874
HOUSTON, TX 02/13 17:00
HOUSTON, TX 02/13 04:00