CH ROBINSON COMPANY
505483816
Stops Schedule ETA Arrived Departed
Nashville Wire
1955 McMillan St
AUBURN, AL 36832
17:00 CDT
Pickup
02/19/2025
10:00

  
06:57
02/19/25
07:26
02/19/25
Amazon ORF4
1795 Dam Neck Rd
VIRGINIA BEACH, VA 23453
18:00 EDT
Delivery
02/22/2025
10:00
10:00
02/21/25
09:37
02/21/25
16:36
02/22/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Virginia Beach, VA 23454 02/21 09:37 API Tractor-571326
VIRGINIA BEACH, VA 02/21 09:37
Virginia Beach, VA 23456 02/21 09:22 API Tractor-571326
Virginia Beach, VA 23464 02/21 09:15 API Tractor-571326
Virginia Beach, VA 23464 02/21 09:15 API Tractor-571326
Chesapeake, VA 23323 02/21 09:07 API Tractor-571326
Chesapeake, VA 23323 02/21 08:52 API Tractor-571326
Chesapeake, VA 23323 02/21 08:37 API Tractor-571326
Portsmouth, VA 23701 02/21 08:22 API Tractor-571326
Portsmouth, VA 23701 02/21 08:16 API Tractor-571326
Portsmouth, VA 23701 02/20 15:40 API Tractor-571326
Portsmouth, VA 23701 02/20 15:22 API Tractor-571326
Portsmouth, VA 23701 02/20 15:10 API Tractor-571326
Portsmouth, VA 23701 02/20 14:55 API Tractor-571326
Portsmouth, VA 23701 02/20 14:40 API Tractor-571326
Portsmouth, VA 23701 02/20 14:22 API Tractor-571326
Portsmouth, VA 23701 02/20 14:10 API Tractor-571326
Portsmouth, VA 23701 02/20 13:55 API Tractor-571326
Portsmouth, VA 23701 02/20 13:40 API Tractor-571326
Portsmouth, VA 23701 02/20 13:22 API Tractor-571326
Portsmouth, VA 23701 02/20 13:10 API Tractor-571326
Portsmouth, VA 23701 02/20 12:55 API Tractor-571326
Portsmouth, VA 23701 02/20 12:39 API Tractor-571326
Portsmouth, VA 23701 02/20 12:22 API Tractor-571326
Portsmouth, VA 23701 02/20 12:09 API Tractor-571326
Portsmouth, VA 23701 02/20 11:54 API Tractor-571326
Portsmouth, VA 23701 02/20 11:49 API Tractor-571326
Portsmouth, VA 23701 02/20 11:34 API Tractor-571326
Chesapeake, VA 23323 02/20 11:22 API Tractor-571326
Chesapeake, VA 23323 02/20 11:19 API Tractor-571326
Chesapeake, VA 23323 02/20 11:04 API Tractor-571326
Suffolk, VA 23434 02/20 10:49 API Tractor-571326
Suffolk, VA 23434 02/20 10:34 API Tractor-571326
Suffolk, VA 23434 02/20 10:33 API Tractor-571326
Suffolk, VA 23434 02/20 10:30 API Tractor-571326
Suffolk, VA 23434 02/20 10:30 API Tractor-571326
Suffolk, VA 23437 02/20 10:22 API Tractor-571326
Suffolk, VA 23437 02/20 10:16 API Tractor-571326
Courtland, VA 23837 02/20 10:01 API Tractor-571326
Drewryville, VA 23844 02/20 09:46 API Tractor-571326
Emporia, VA 23847 02/20 09:31 API Tractor-571326
Skippers, VA 23879 02/20 09:22 API Tractor-571326
Pleasant Hill, NC 27866 02/20 09:18 API Tractor-571326
Pleasant Hill, NC 27866 02/20 09:16 API Tractor-571326
Pleasant Hill, NC 27866 02/20 09:16 API Tractor-571326
Pleasant Hill, NC 27866 02/20 09:05 API Tractor-571326
Garysburg, NC 27831 02/20 08:50 API Tractor-571326
Enfield, NC 27823 02/20 08:35 API Tractor-571326
Whitakers, NC 27891 02/20 08:20 API Tractor-571326
Battleboro, NC 27809 02/20 08:18 API Tractor-571326
Nashville, NC 27856 02/20 08:05 API Tractor-571326
Wilson, NC 27893 02/20 07:50 API Tractor-571326
Kenly, NC 27542 02/20 07:35 API Tractor-571326
Kenly, NC 27542 02/20 07:18 API Tractor-571326
Kenly, NC 27542 02/20 07:05 API Tractor-571326
Kenly, NC 27542 02/20 06:50 API Tractor-571326
Kenly, NC 27542 02/20 06:35 API Tractor-571326
Kenly, NC 27542 02/20 06:20 API Tractor-571326
Kenly, NC 27542 02/20 03:14 API Tractor-571326
Kenly, NC 27542 02/20 03:07 API Tractor-571326
Kenly, NC 27542 02/20 02:52 API Tractor-571326
Kenly, NC 27542 02/20 02:37 API Tractor-571326
Kenly, NC 27542 02/20 02:22 API Tractor-571326
Kenly, NC 27542 02/20 02:07 API Tractor-571326
Kenly, NC 27542 02/20 01:52 API Tractor-571326
Kenly, NC 27542 02/20 01:37 API Tractor-571326
Kenly, NC 27542 02/20 01:22 API Tractor-571326
Kenly, NC 27542 02/20 01:07 API Tractor-571326
Kenly, NC 27542 02/20 00:52 API Tractor-571326
Kenly, NC 27542 02/20 00:37 API Tractor-571326
Kenly, NC 27542 02/20 00:22 API Tractor-571326
Kenly, NC 27542 02/20 00:07 API Tractor-571326
Kenly, NC 27542 02/19 23:52 API Tractor-571326
Kenly, NC 27542 02/19 23:37 API Tractor-571326
Kenly, NC 27542 02/19 23:22 API Tractor-571326
Kenly, NC 27542 02/19 23:21 API Tractor-571326
Kenly, NC 27542 02/19 23:13 API Tractor-571326
Kenly, NC 27542 02/19 23:13 API Tractor-571326
Kenly, NC 27542 02/19 23:12 API Tractor-571326
Kenly, NC 27542 02/19 22:57 API Tractor-571326
Kenly, NC 27542 02/19 22:57 API Tractor-571326
Kenly, NC 27542 02/19 22:47 API Tractor-571326
Kenly, NC 27542 02/19 22:32 API Tractor-571326
Kenly, NC 27542 02/19 22:13 API Tractor-571326
Kenly, NC 27542 02/19 22:02 API Tractor-571326
Kenly, NC 27542 02/19 21:47 API Tractor-571326
Kenly, NC 27542 02/19 21:32 API Tractor-571326
Kenly, NC 27542 02/19 21:13 API Tractor-571326
Kenly, NC 27542 02/19 21:02 API Tractor-571326
Kenly, NC 27542 02/19 20:48 API Tractor-571326
Kenly, NC 27542 02/19 20:33 API Tractor-571326
Kenly, NC 27542 02/19 20:18 API Tractor-571326
Kenly, NC 27542 02/19 20:03 API Tractor-571326
Kenly, NC 27542 02/19 19:48 API Tractor-571326
Kenly, NC 27542 02/19 19:33 API Tractor-571326
Selma, NC 27576 02/19 19:18 API Tractor-571326
Selma, NC 27576 02/19 19:13 API Tractor-571326
Smithfield, NC 27577 02/19 19:03 API Tractor-571326
Four Oaks, NC 27524 02/19 18:48 API Tractor-571326
Dunn, NC 28334 02/19 18:33 API Tractor-571326
Godwin, NC 28344 02/19 18:18 API Tractor-571326
AUBURN, AL 02/19 07:26
AUBURN, AL 02/19 06:57