CH ROBINSON COMPANY
505800461
Stops Schedule ETA Arrived Departed
SpartanNash Military / Pensaco
4150 WEST BLOUNT STREET
PENSACOLA, FL 32505
17:25 CDT
Pickup
02/19/2025
08:00 - 12:00
09:30
02/19/25
09:30
02/19/25
10:40
02/19/25
Terzo Enterprises - Albany
3011 Clark Ave Bldg
ALBANY, GA 31705
18:25 EDT
Delivery
02/19/2025
22:00
19:00
02/19/25
18:15
02/19/25
23:40
02/19/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Albany, GA 31705 02/19 18:15 API Tractor-534404
ALBANY, GA 02/19 18:15
Albany, GA 31705 02/19 18:00 API Tractor-534404
Albany, GA 31721 02/19 17:45 API Tractor-534404
Albany, GA 31721 02/19 17:33 API Tractor-534404
Leary, GA 39862 02/19 17:30 API Tractor-534404
Arlington, GA 39813 02/19 17:15 API Tractor-534404
Blakely, GA 39823 02/19 17:00 API Tractor-534404
Blakely, GA 39823 02/19 16:45 API Tractor-534404
Blakely, GA 39823 02/19 15:33 API Tractor-534404
Columbia, AL 36319 02/19 15:30 API Tractor-534404
Dothan, AL 36303 02/19 15:15 API Tractor-534404
Dothan, AL 36301 02/19 15:00 API Tractor-534404
Campbellton, FL 32426 02/19 14:46 API Tractor-534404
Campbellton, FL 32426 02/19 14:45 API Tractor-534404
Cottondale, FL 32431 02/19 14:30 API Tractor-534404
Cottondale, FL 32431 02/19 14:15 API Tractor-534404
Cottondale, FL 32431 02/19 14:04 API Tractor-534404
Cottondale, FL 32431 02/19 13:49 API Tractor-534404
Cottondale, FL 32431 02/19 13:34 API Tractor-534404
Cottondale, FL 32431 02/19 13:19 API Tractor-534404
Cottondale, FL 32431 02/19 13:04 API Tractor-534404
Cottondale, FL 32431 02/19 12:59 API Tractor-534404
Cottondale, FL 32431 02/19 12:54 API Tractor-534404
Chipley, FL 32428 02/19 12:43 API Tractor-534404
Westville, FL 32464 02/19 12:28 API Tractor-534404
Defuniak Springs, FL 32435 02/19 12:13 API Tractor-534404
Defuniak Springs, FL 32435 02/19 11:58 API Tractor-534404
Crestview, FL 32539 02/19 11:54 API Tractor-534404
Crestview, FL 32536 02/19 11:43 API Tractor-534404
Milton, FL 32583 02/19 11:28 API Tractor-534404
Milton, FL 32583 02/19 11:13 API Tractor-534404
Pensacola, FL 32503 02/19 10:58 API Tractor-534404
Pensacola, FL 32501 02/19 10:54 API Tractor-534404
Pensacola, FL 32505 02/19 10:43 API Tractor-534404
PENSACOLA, FL 02/19 10:40
Pensacola, FL 32505 02/19 10:28 API Tractor-534404
Pensacola, FL 32505 02/19 10:18 API Tractor-534404
Pensacola, FL 32505 02/19 10:03 API Tractor-534404
Pensacola, FL 32505 02/19 09:48 API Tractor-534404
Pensacola, FL 32505 02/19 09:42 API Tractor-534404
PENSACOLA, FL 02/19 09:30
Pensacola, FL 32505 02/19 09:26 API Tractor-534404
Pensacola, FL 32505 02/19 09:26 API Tractor-534404
Pensacola, FL 32505 02/19 09:25 API Tractor-534404
Pensacola, FL 32504 02/19 09:10 API Tractor-534404
Milton, FL 32583 02/19 08:55 API Tractor-534404
Milton, FL 32583 02/19 08:54 API Tractor-534404
Milton, FL 32583 02/19 08:40 API Tractor-534404
Milton, FL 32583 02/19 08:25 API Tractor-534404
Milton, FL 32583 02/19 08:10 API Tractor-534404
Milton, FL 32583 02/19 07:55 API Tractor-534404
Milton, FL 32583 02/19 02:00 API Tractor-534404