CH ROBINSON COMPANY
505897820
Stops Schedule ETA Arrived Departed
CONQUEST MANUFACTURING LLC
28408 Lorna Ave
WARREN, MI 48092
17:59 EDT
Pickup
02/19/2025
05:00 - 13:00
10:00
02/19/25
09:55
02/19/25
10:40
02/19/25
Universal Diversified Solutions
1400 Biscayne Blvd
MIAMI, FL 33132
17:59 EDT
Delivery
02/21/2025
09:00 - 13:00
13:00
02/21/25
12:56
02/21/25
14:50
02/21/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Miami, FL 33136 02/21 12:56 API Phone-9543587150
MIAMI, FL 02/21 12:56
Miami, FL 33137 02/21 12:40 API Phone-9543587150
Miami, FL 33137 02/21 12:35 API Tractor-578944
Miami, FL 33150 02/21 12:16 API Tractor-578944
Miami, FL 33169 02/21 12:04 API Tractor-578944
Fort Lauderdale, FL 33315 02/21 11:49 API Tractor-578944
Pompano Beach, FL 33060 02/21 11:34 API Tractor-578944
Boca Raton, FL 33487 02/21 11:19 API Tractor-578944
Delray Beach, FL 33444 02/21 11:17 API Tractor-578944
West Palm Beach, FL 33406 02/21 11:04 API Tractor-578944
Jupiter, FL 33458 02/21 10:49 API Tractor-578944
Stuart, FL 34997 02/21 10:34 API Tractor-578944
Port St Lucie, FL 34987 02/21 10:19 API Tractor-578944
Port St Lucie, FL 34986 02/21 10:17 API Tractor-578944
Fort Pierce, FL 34945 02/21 10:04 API Tractor-578944
Fort Pierce, FL 34945 02/21 09:55 API Tractor-578944
Fort Pierce, FL 34945 02/21 09:41 API Tractor-578944
Fellsmere, FL 32948 02/21 09:26 API Tractor-578944
Grant, FL 32949 02/21 09:17 API Tractor-578944
Palm Bay, FL 32909 02/21 09:11 API Tractor-578944
Melbourne, FL 32940 02/21 08:56 API Tractor-578944
Mims, FL 32754 02/21 05:16 API Tractor-578944
Mims, FL 32754 02/21 04:40 API Tractor-578944
Mims, FL 32754 02/21 04:25 API Tractor-578944
Mims, FL 32754 02/21 04:10 API Tractor-578944
Mims, FL 32754 02/21 03:54 API Tractor-578944
Mims, FL 32754 02/21 03:40 API Tractor-578944
Mims, FL 32754 02/21 03:10 API Tractor-578944
Mims, FL 32754 02/21 02:55 API Tractor-578944
Mims, FL 32754 02/21 02:40 API Tractor-578944
Mims, FL 32754 02/21 02:25 API Tractor-578944
Mims, FL 32754 02/21 02:10 API Tractor-578944
Mims, FL 32754 02/21 01:55 API Tractor-578944
Mims, FL 32754 02/21 01:40 API Tractor-578944
Mims, FL 32754 02/21 00:48 API Tractor-578944
Mims, FL 32754 02/21 00:24 API Tractor-578944
Mims, FL 32754 02/21 00:10 API Tractor-578944
Mims, FL 32754 02/20 23:55 API Tractor-578944
Mims, FL 32754 02/20 23:40 API Tractor-578944
Mims, FL 32754 02/20 23:10 API Tractor-578944
Mims, FL 32754 02/20 22:55 API Tractor-578944
Mims, FL 32754 02/20 22:39 API Tractor-578944
Mims, FL 32754 02/20 22:16 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:47 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:45 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:30 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:15 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:15 API Tractor-578944
Ormond Beach, FL 32174 02/20 20:12 API Tractor-578944
Ormond Beach, FL 32174 02/20 19:57 API Tractor-578944
St Augustine, FL 32095 02/20 19:09 API Tractor-578944
Jacksonville, FL 32226 02/20 18:39 API Tractor-578944
Jacksonville, FL 32218 02/20 18:38 API Tractor-578944
Yulee, FL 32097 02/20 18:23 API Tractor-578944
Yulee, FL 32097 02/20 18:16 API Tractor-578944
Woodbine, GA 31569 02/20 18:08 API Tractor-578944
Brunswick, GA 31525 02/20 17:39 API Tractor-578944
Brunswick, GA 31525 02/20 17:38 API Tractor-578944
Darien, GA 31305 02/20 17:34 API Tractor-578944
Richmond Hill, GA 31324 02/20 16:53 API Tractor-578944
Port Wentworth, GA 31407 02/20 16:38 API Tractor-578944
Port Wentworth, GA 31407 02/20 16:34 API Tractor-578944
Coosawhatchie, SC 29912 02/20 16:08 API Tractor-578944
Yemassee, SC 29945 02/20 15:53 API Tractor-578944
Walterboro, SC 29488 02/20 15:38 API Tractor-578944
Walterboro, SC 29488 02/20 15:35 API Tractor-578944
St George, SC 29477 02/20 15:22 API Tractor-578944
Santee, SC 29142 02/20 15:08 API Tractor-578944
Summerton, SC 29148 02/20 14:52 API Tractor-578944
Alcolu, SC 29001 02/20 14:37 API Tractor-578944
Gable, SC 29051 02/20 14:35 API Tractor-578944
Lynchburg, SC 29080 02/20 14:23 API Tractor-578944
Florence, SC 29501 02/20 14:08 API Tractor-578944
Latta, SC 29565 02/20 13:52 API Tractor-578944
Hamer, SC 29547 02/20 13:37 API Tractor-578944
Hamer, SC 29547 02/20 13:36 API Tractor-578944
Lumberton, NC 28358 02/20 13:23 API Tractor-578944
St Pauls, NC 28384 02/20 13:08 API Tractor-578944
Fayetteville, NC 28304 02/20 12:38 API Tractor-578944
Fayetteville, NC 28304 02/20 12:23 API Tractor-578944
Fayetteville, NC 28304 02/20 12:08 API Tractor-578944
Fayetteville, NC 28304 02/20 11:53 API Tractor-578944
Fayetteville, NC 28314 02/20 11:37 API Tractor-578944
Fayetteville, NC 28311 02/20 11:23 API Tractor-578944
Cameron, NC 28326 02/20 11:08 API Tractor-578944
Sanford, NC 27332 02/20 10:53 API Tractor-578944
Goldston, NC 27252 02/20 10:38 API Tractor-578944
Siler City, NC 27344 02/20 10:23 API Tractor-578944
Kernersville, NC 27284 02/20 09:36 API Tractor-578944
King, NC 27021 02/20 09:07 API Tractor-578944
Mt Airy, NC 27030 02/20 08:37 API Tractor-578944
Mt Airy, NC 27030 02/20 08:22 API Tractor-578944
Mt Airy, NC 27030 02/20 08:07 API Tractor-578944
Mt Airy, NC 27030 02/20 07:52 API Tractor-578944
Mt Airy, NC 27030 02/20 07:37 API Tractor-578944
Mt Airy, NC 27030 02/20 07:22 API Tractor-578944
Mt Airy, NC 27030 02/20 07:07 API Tractor-578944
Mt Airy, NC 27030 02/20 06:52 API Tractor-578944
Mt Airy, NC 27030 02/20 06:37 API Tractor-578944
Mt Airy, NC 27030 02/20 06:22 API Tractor-578944
WARREN, MI 02/19 10:40
WARREN, MI 02/19 09:55