CH ROBINSON COMPANY
506142631
Stops Schedule ETA Arrived Departed
Venture Logistics/PROCTER & GAMBLE
1535 Power Ln.
ALBANY, GA 31705
18:36 EDT
Pickup
02/24/2025
14:30
14:30
02/24/25
14:07
02/24/25
16:50
02/24/25
SAM'S 8290
9498 S Orange Blossom Trl
ORLANDO, FL 32837
18:36 EDT
Delivery
02/25/2025
06:00

  
06:06
02/25/25
09:00
02/25/25
SAM'S 4782
4763 W Irlo Bronson Memorial Hwy
KISSIMMEE, FL 34746
18:36 EDT
Delivery
02/25/2025
09:00
09:30
02/25/25
09:40
02/25/25
10:45
02/25/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Kissimmee, FL 34746 02/25 09:40 API Tractor-428930
KISSIMMEE, FL 02/25 09:40
Kissimmee, FL 34746 02/25 09:31 API Tractor-428930
Orlando, FL 32837 02/25 09:17 API Tractor-428930
Orlando, FL 32837 02/25 09:02 API Tractor-428930
ORLANDO, FL 02/25 09:00
Orlando, FL 32837 02/25 08:55 API Tractor-428930
Orlando, FL 32837 02/25 08:40 API Tractor-428930
Orlando, FL 32837 02/25 08:25 API Tractor-428930
Orlando, FL 32837 02/25 08:10 API Tractor-428930
Orlando, FL 32837 02/25 07:55 API Tractor-428930
Orlando, FL 32837 02/25 07:40 API Tractor-428930
Orlando, FL 32837 02/25 07:25 API Tractor-428930
Orlando, FL 32837 02/25 07:10 API Tractor-428930
Orlando, FL 32837 02/25 06:55 API Tractor-428930
Orlando, FL 32837 02/25 06:52 API Tractor-428930
Orlando, FL 32837 02/25 06:37 API Tractor-428930
Orlando, FL 32837 02/25 06:36 API Tractor-428930
Orlando, FL 32837 02/25 06:21 API Tractor-428930
Orlando, FL 32837 02/25 06:06 API Tractor-428930
ORLANDO, FL 02/25 06:06
Orlando, FL 32819 02/25 05:59 API Tractor-428930
Orlando, FL 32819 02/25 05:58 API Tractor-428930
Orlando, FL 32835 02/25 05:44 API Tractor-428930
Orlando, FL 32808 02/25 05:29 API Tractor-428930
Orlando, FL 32808 02/25 05:14 API Tractor-428930
Orlando, FL 32808 02/25 04:59 API Tractor-428930
Orlando, FL 32808 02/24 21:40 API Tractor-428930
Orlando, FL 32808 02/24 21:39 API Tractor-428930
Orlando, FL 32808 02/24 21:37 API Tractor-428930
Orlando, FL 32835 02/24 21:25 API Tractor-428930
Montverde, FL 34756 02/24 21:10 API Tractor-428930
Okahumpka, FL 34762 02/24 20:55 API Tractor-428930
Oxford, FL 34484 02/24 20:40 API Tractor-428930
Summerfield, FL 34491 02/24 20:37 API Tractor-428930
Ocala, FL 34474 02/24 20:25 API Tractor-428930
Micanopy, FL 32667 02/24 20:10 API Tractor-428930
Gainesville, FL 32607 02/24 19:55 API Tractor-428930
Alachua, FL 32615 02/24 19:40 API Tractor-428930
Lake City, FL 32024 02/24 19:37 API Tractor-428930
Lake City, FL 32024 02/24 19:25 API Tractor-428930
Live Oak, FL 32060 02/24 19:10 API Tractor-428930
Jasper, FL 32052 02/24 18:55 API Tractor-428930
Jennings, FL 32053 02/24 18:40 API Tractor-428930
Lake Park, GA 31636 02/24 18:37 API Tractor-428930
Valdosta, GA 31601 02/24 18:25 API Tractor-428930
Valdosta, GA 31602 02/24 18:15 API Tractor-428930
Quitman, GA 31643 02/24 18:10 API Tractor-428930
Moultrie, GA 31788 02/24 17:55 API Tractor-428930
Moultrie, GA 31788 02/24 17:40 API Tractor-428930
Doerun, GA 31744 02/24 17:25 API Tractor-428930
Albany, GA 31705 02/24 17:15 API Tractor-428930
Albany, GA 31705 02/24 17:10 API Tractor-428930
Albany, GA 31705 02/24 16:55 API Tractor-428930
ALBANY, GA 02/24 16:50
Albany, GA 31705 02/24 16:40 API Tractor-428930
Albany, GA 31705 02/24 16:36 API Tractor-428930
Albany, GA 31705 02/24 16:21 API Tractor-428930
Albany, GA 31705 02/24 16:06 API Tractor-428930
Albany, GA 31705 02/24 15:51 API Tractor-428930
Albany, GA 31705 02/24 15:36 API Tractor-428930
Albany, GA 31705 02/24 15:21 API Tractor-428930
Albany, GA 31705 02/24 15:06 API Tractor-428930
Albany, GA 31705 02/24 14:51 API Tractor-428930
Albany, GA 31705 02/24 14:36 API Tractor-428930
Albany, GA 31705 02/24 14:33 API Tractor-428930
Albany, GA 31705 02/24 14:18 API Tractor-428930
Albany, GA 31705 02/24 14:16 API Tractor-428930
Albany, GA 31705 02/24 14:15 API Tractor-428930
ALBANY, GA 02/24 14:07
Albany, GA 31705 02/24 14:02 API Tractor-428930
Albany, GA 31705 02/24 13:47 API Tractor-428930
Doerun, GA 31744 02/24 13:32 API Tractor-428930
Moultrie, GA 31788 02/24 13:17 API Tractor-428930
Moultrie, GA 31788 02/24 13:15 API Tractor-428930
Moultrie, GA 31788 02/24 13:02 API Tractor-428930
Quitman, GA 31643 02/24 12:47 API Tractor-428930
Valdosta, GA 31601 02/24 12:32 API Tractor-428930
Valdosta, GA 31601 02/24 12:15 API Tractor-428930
Valdosta, GA 31601 02/24 12:05 API Tractor-428930
Valdosta, GA 31601 02/24 11:50 API Tractor-428930
Valdosta, GA 31601 02/24 11:35 API Tractor-428930
Valdosta, GA 31601 02/24 11:21 API Tractor-428930
Lake Park, GA 31636 02/24 11:15 API Tractor-428930
Jasper, FL 32052 02/24 11:06 API Tractor-428930
White Springs, FL 32096 02/24 10:51 API Tractor-428930
Live Oak, FL 32060 02/24 10:49 API Tractor-428930
Lake City, FL 32024 02/24 10:36 API Tractor-428930
Lake City, FL 32024 02/24 10:21 API Tractor-428930
Gainesville, FL 32653 02/24 10:06 API Tractor-428930
Micanopy, FL 32667 02/24 09:51 API Tractor-428930
Micanopy, FL 32667 02/24 09:49 API Tractor-428930
Ocala, FL 34482 02/24 09:36 API Tractor-428930
Summerfield, FL 34491 02/24 09:21 API Tractor-428930
Wildwood, FL 34785 02/24 09:06 API Tractor-428930
Clermont, FL 34715 02/24 08:51 API Tractor-428930
Clermont, FL 34715 02/24 08:49 API Tractor-428930
Ocoee, FL 34761 02/24 08:35 API Tractor-428930
Orlando, FL 32835 02/24 08:31 API Trailer-670347
Orlando, FL 32835 02/24 08:20 API Tractor-428930