CH ROBINSON COMPANY
505868182
Stops Schedule ETA Arrived Departed
Grove Worldwide
1565 Buchanan Trail East
SHADY GROVE, PA 17256
16:20 EDT
Pickup
02/25/2025 - 02/26/2025
06:30 - 13:00
13:00
02/25/25
12:39
02/25/25
14:31
02/25/25
Excess Inc.
3155 Franklinton Road
DRY BRANCH, GA 31020
16:20 EDT
Delivery
02/27/2025
09:00 - 14:30
09:00
02/27/25
09:50
02/27/25
10:40
02/27/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Macon, GA 31217 02/27 09:29 API Tractor-570014
Milledgeville, GA 31061 02/27 08:58 API Tractor-570014
Davisboro, GA 31018 02/27 08:28 API Tractor-570014
Blythe, GA 30805 02/27 07:59 API Tractor-570014
Augusta, GA 30907 02/27 07:28 API Tractor-570014
Graniteville, SC 29829 02/27 07:00 API Phone-8038073263
Graniteville, SC 29829 02/27 06:58 API Tractor-570014
Graniteville, SC 29829 02/27 06:01 API Tractor-570014
Graniteville, SC 29829 02/27 05:31 API Tractor-570014
Graniteville, SC 29829 02/27 05:01 API Tractor-570014
Graniteville, SC 29829 02/27 04:31 API Tractor-570014
Graniteville, SC 29829 02/27 04:01 API Tractor-570014
Graniteville, SC 29829 02/27 03:31 API Tractor-570014
Graniteville, SC 29829 02/27 03:01 API Tractor-570014
Graniteville, SC 29829 02/27 02:31 API Tractor-570014
Graniteville, SC 29829 02/27 02:01 API Tractor-570014
Graniteville, SC 29829 02/27 01:31 API Tractor-570014
Graniteville, SC 29829 02/27 01:01 API Tractor-570014
Graniteville, SC 29829 02/27 00:31 API Tractor-570014
Graniteville, SC 29829 02/27 00:01 API Tractor-570014
Graniteville, SC 29829 02/26 23:31 API Tractor-570014
Graniteville, SC 29829 02/26 23:01 API Tractor-570014
Graniteville, SC 29829 02/26 22:31 API Tractor-570014
Graniteville, SC 29829 02/26 22:01 API Tractor-570014
Graniteville, SC 29829 02/26 21:31 API Tractor-570014
Graniteville, SC 29829 02/26 21:01 API Tractor-570014
Graniteville, SC 29829 02/26 20:31 API Tractor-570014
Graniteville, SC 29829 02/26 20:01 API Tractor-570014
Graniteville, SC 29829 02/26 19:31 API Tractor-570014
Graniteville, SC 29829 02/26 19:01 API Tractor-570014
Graniteville, SC 29829 02/26 18:31 API Tractor-570014
Graniteville, SC 29829 02/26 18:01 API Tractor-570014
Graniteville, SC 29829 02/26 17:31 API Tractor-570014
Graniteville, SC 29829 02/26 17:01 API Tractor-570014
Graniteville, SC 29829 02/26 16:59 API Tractor-570014
Graniteville, SC 29829 02/26 16:29 API Tractor-570014
Graniteville, SC 29829 02/26 15:59 API Tractor-570014
Graniteville, SC 29829 02/26 15:29 API Tractor-570014
Aiken, SC 29801 02/26 14:58 API Tractor-570014
Lexington, SC 29072 02/26 14:28 API Tractor-570014
Blythewood, SC 29016 02/26 13:58 API Tractor-570014
Winnsboro, SC 29180 02/26 13:28 API Tractor-570014
Chester, SC 29706 02/26 13:00 API Tractor-570014
Charlotte, NC 28277 02/26 12:30 API Tractor-570014
Charlotte, NC 28269 02/26 11:59 API Tractor-570014
Statesville, NC 28677 02/26 11:29 API Tractor-570014
Jonesville, NC 28642 02/26 10:59 API Tractor-570014
Mt Airy, NC 27030 02/26 10:29 API Tractor-570014
Mt Airy, NC 27030 02/26 09:59 API Tractor-570014
Hillsville, VA 24343 02/26 09:30 API Tractor-570014
Dublin, VA 24084 02/26 08:59 API Tractor-570014
Elliston, VA 24087 02/26 08:29 API Tractor-570014
Fincastle, VA 24090 02/26 07:59 API Tractor-570014
Lexington, VA 24450 02/26 07:29 API Tractor-570014
Lexington, VA 24450 02/26 06:59 API Tractor-570014
Lexington, VA 24450 02/26 06:00 API Tractor-570014
Lexington, VA 24450 02/26 05:30 API Tractor-570014
Lexington, VA 24450 02/26 05:00 API Tractor-570014
Lexington, VA 24450 02/26 04:30 API Tractor-570014
Lexington, VA 24450 02/26 04:00 API Tractor-570014
Lexington, VA 24450 02/26 03:30 API Tractor-570014
Lexington, VA 24450 02/26 03:00 API Tractor-570014
Lexington, VA 24450 02/26 02:30 API Tractor-570014
Lexington, VA 24450 02/26 02:00 API Tractor-570014
Lexington, VA 24450 02/26 01:30 API Tractor-570014
Lexington, VA 24450 02/26 01:00 API Tractor-570014
Lexington, VA 24450 02/26 00:30 API Tractor-570014
Lexington, VA 24450 02/26 00:00 API Tractor-570014
Lexington, VA 24450 02/25 23:30 API Tractor-570014
Lexington, VA 24450 02/25 23:00 API Tractor-570014
Lexington, VA 24450 02/25 22:30 API Tractor-570014
Lexington, VA 24450 02/25 22:00 API Tractor-570014
Lexington, VA 24450 02/25 21:30 API Tractor-570014
Lexington, VA 24450 02/25 21:00 API Tractor-570014
Lexington, VA 24450 02/25 20:30 API Tractor-570014
Lexington, VA 24450 02/25 19:30 API Tractor-570014
Lexington, VA 24450 02/25 19:29 API Tractor-570014
Lexington, VA 24450 02/25 18:59 API Tractor-570014
Lexington, VA 24450 02/25 18:29 API Tractor-570014
Lexington, VA 24450 02/25 17:58 API Tractor-570014
Greenville, VA 24440 02/25 17:29 API Tractor-570014
Harrisonburg, VA 22801 02/25 16:59 API Tractor-570014
Edinburg, VA 22824 02/25 16:29 API Tractor-570014
Winchester, VA 22602 02/25 15:59 API Tractor-570014
Falling Waters, WV 25419 02/25 15:29 API Tractor-570014
Greencastle, PA 17225 02/25 14:58 API Tractor-570014
SHADY GROVE, PA 02/25 14:31
Greencastle, PA 17225 02/25 14:27 API Tractor-570014
Greencastle, PA 17225 02/25 13:34 API Tractor-570014
Greencastle, PA 17225 02/25 13:28 API Tractor-570014
Greencastle, PA 17225 02/25 12:57 API Tractor-570014
SHADY GROVE, PA 02/25 12:39
Greencastle, PA 17225 02/25 12:30 API Tractor-570014
Greencastle, PA 17225 02/25 11:58 API Tractor-570014
Falling Waters, WV 25419 02/25 11:29 API Tractor-570014
Winchester, VA 22603 02/25 11:03 API Phone-8038073263
Winchester, VA 22603 02/25 10:59 API Tractor-570014
Winchester, VA 22603 02/25 10:48 API Phone-8038073263
Winchester, VA 22603 02/25 10:32 API Phone-8038073263
Winchester, VA 22603 02/25 10:27 API Tractor-570014
Winchester, VA 22602 02/25 10:17 API Phone-8038073263
Winchester, VA 22602 02/25 09:59 API Tractor-570014