CH ROBINSON COMPANY
506081245
Stops Schedule ETA Arrived Departed
Sofidel America Corp
1006 Marley Drive
HAINES CITY, FL 33844
17:59 EDT
Pickup
02/26/2025
14:00
14:00
02/26/25
12:55
02/26/25
16:15
02/26/25
Sofidel America
16400 E 620 Rd
INOLA, OK 74036
16:59 CDT
Delivery
02/28/2025
11:00
11:30
02/28/25
12:05
02/28/25
13:35
02/28/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Midlothian, TX 76065 03/01 13:18 API Tractor-427975
Midlothian, TX 76065 03/01 13:03 API Tractor-427975
Midlothian, TX 76065 03/01 12:48 API Tractor-427975
Midlothian, TX 76065 03/01 12:33 API Tractor-427975
Midlothian, TX 76065 03/01 12:18 API Tractor-427975
Midlothian, TX 76065 03/01 12:03 API Tractor-427975
Midlothian, TX 76065 03/01 11:48 API Tractor-427975
Midlothian, TX 76065 03/01 11:33 API Tractor-427975
Midlothian, TX 76065 03/01 11:18 API Tractor-427975
Midlothian, TX 76065 03/01 11:03 API Tractor-427975
Midlothian, TX 76065 03/01 10:48 API Tractor-427975
Midlothian, TX 76065 03/01 10:33 API Tractor-427975
Midlothian, TX 76065 03/01 10:18 API Tractor-427975
Midlothian, TX 76065 03/01 10:03 API Tractor-427975
Midlothian, TX 76065 03/01 09:48 API Tractor-427975
Midlothian, TX 76065 03/01 09:33 API Tractor-427975
Midlothian, TX 76065 03/01 09:20 API Tractor-427975
Midlothian, TX 76065 03/01 09:06 API Tractor-427975
Midlothian, TX 76065 03/01 08:51 API Tractor-427975
Duncanville, TX 75137 03/01 08:36 API Tractor-427975
Dallas, TX 75204 03/01 08:21 API Tractor-427975
Dallas, TX 75204 03/01 08:20 API Tractor-427975
Plano, TX 75075 03/01 08:06 API Tractor-427975
Melissa, TX 75454 03/01 07:51 API Tractor-427975
Anna, TX 75409 03/01 07:36 API Tractor-427975
Anna, TX 75409 03/01 07:28 API Tractor-427975
Anna, TX 75409 03/01 07:22 API Tractor-427975
Anna, TX 75409 02/28 22:53 API Tractor-427975
Anna, TX 75409 02/28 22:52 API Tractor-427975
Anna, TX 75409 02/28 22:37 API Tractor-427975
Anna, TX 75409 02/28 22:21 API Tractor-427975
Anna, TX 75409 02/28 22:07 API Tractor-427975
Anna, TX 75409 02/28 21:52 API Tractor-427975
Anna, TX 75409 02/28 21:37 API Tractor-427975
Anna, TX 75409 02/28 21:21 API Tractor-427975
Anna, TX 75409 02/28 21:07 API Tractor-427975
Anna, TX 75409 02/28 20:52 API Tractor-427975
Anna, TX 75409 02/28 20:37 API Tractor-427975
Anna, TX 75409 02/28 20:21 API Tractor-427975
Anna, TX 75409 02/28 20:07 API Tractor-427975
Anna, TX 75409 02/28 19:52 API Tractor-427975
Anna, TX 75409 02/28 19:37 API Tractor-427975
Anna, TX 75409 02/28 19:21 API Tractor-427975
Anna, TX 75409 02/28 19:07 API Tractor-427975
Anna, TX 75409 02/28 19:06 API Tractor-427975
Anna, TX 75409 02/28 18:54 API Tractor-427975
Sherman, TX 75090 02/28 18:38 API Tractor-427975
Denison, TX 75020 02/28 18:24 API Tractor-427975
Colbert, OK 74733 02/28 18:21 API Tractor-427975
Durant, OK 74701 02/28 18:09 API Tractor-427975
Durant, OK 74701 02/28 18:07 API Tractor-427975
Caddo, OK 74729 02/28 17:54 API Tractor-427975
Atoka, OK 74525 02/28 17:39 API Tractor-427975
Stringtown, OK 74569 02/28 17:23 API Tractor-427975
Stringtown, OK 74569 02/28 17:07 API Tractor-427975
Stringtown, OK 74569 02/28 16:56 API Tractor-427975
Stringtown, OK 74569 02/28 16:41 API Tractor-427975
Wardville, OK 74576 02/28 16:29 API Tractor-427975
Mcalester, OK 74501 02/28 16:14 API Tractor-427975
Mcalester, OK 74501 02/28 16:05 API Tractor-427975
Mcalester, OK 74501 02/28 16:04 API Tractor-427975
Mcalester, OK 74501 02/28 15:49 API Tractor-427975
Eufaula, OK 74432 02/28 15:34 API Tractor-427975
Checotah, OK 74426 02/28 15:19 API Tractor-427975
Muskogee, OK 74401 02/28 15:07 API Tractor-427975
Muskogee, OK 74401 02/28 15:04 API Tractor-427975
Porter, OK 74454 02/28 14:49 API Tractor-427975
Wagoner, OK 74467 02/28 14:34 API Tractor-427975
Inola, OK 74036 02/28 14:19 API Tractor-427975
Inola, OK 74036 02/28 14:07 API Tractor-427975
Inola, OK 74036 02/28 14:04 API Tractor-427975
Inola, OK 74036 02/28 13:49 API Tractor-427975
INOLA, OK 02/28 13:35
Inola, OK 74036 02/28 13:34 API Tractor-427975
Inola, OK 74036 02/28 13:19 API Tractor-427975
Inola, OK 74036 02/28 13:04 API Tractor-427975
Inola, OK 74036 02/28 12:49 API Tractor-427975
Inola, OK 74036 02/28 12:34 API Tractor-427975
Inola, OK 74036 02/28 12:29 API Tractor-427975
Inola, OK 74036 02/28 12:25 API Tractor-427975
Inola, OK 74036 02/28 12:20 API Tractor-427975
Inola, OK 74036 02/28 12:16 API Tractor-427975
Inola, OK 74036 02/28 12:12 API Tractor-427975
Inola, OK 74036 02/28 12:12 API Tractor-427975
Inola, OK 74036 02/28 12:07 API Tractor-427975
INOLA, OK 02/28 12:05
Catoosa, OK 74015 02/28 11:57 API Tractor-427975
Coweta, OK 74429 02/28 11:42 API Tractor-427975
Wagoner, OK 74467 02/28 11:27 API Tractor-427975
Muskogee, OK 74403 02/28 11:12 API Tractor-427975
Muskogee, OK 74403 02/28 11:06 API Tractor-427975
Webbers Falls, OK 74470 02/28 10:56 API Tractor-427975
Vian, OK 74962 02/28 10:42 API Tractor-427975
Muldrow, OK 74948 02/28 10:26 API Tractor-427975
Roland, OK 74954 02/28 10:11 API Tractor-427975
Roland, OK 74954 02/28 10:06 API Tractor-427975
Van Buren, AR 72956 02/28 09:56 API Tractor-427975
Mulberry, AR 72947 02/28 09:41 API Tractor-427975
Ozark, AR 72949 02/28 09:34 API Tractor-427975
Hartman, AR 72840 02/28 09:26 API Tractor-427975
Knoxville, AR 72845 02/28 09:11 API Tractor-427975
Russellville, AR 72802 02/28 08:56 API Tractor-427975
HAINES CITY, FL 02/26 16:15
HAINES CITY, FL 02/26 12:55