CH ROBINSON COMPANY
506565024
Stops Schedule ETA Arrived Departed
Chemical Systems
6429 West Jones Avenue
ZELLWOOD, FL 32798
12:51 EDT
Pickup
02/25/2025
08:00 - 15:30
11:20
02/25/25
11:20
02/25/25
12:48
02/25/25
Fieldale Farms Corp.
1540 MONROE DRIVE
GAINESVILLE, GA 30507
12:51 EDT
Delivery
02/26/2025
09:00 - 16:00

  
10:30
02/26/25
12:06
02/26/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Clarkston, GA 30021 02/26 09:35 API Tractor-435579
Jackson, GA 30233 02/26 08:35 API Tractor-435579
Jackson, GA 30233 02/26 03:48 API Tractor-435579
Jackson, GA 30233 02/26 02:48 API Tractor-435579
Jackson, GA 30233 02/26 01:22 API Tractor-435579
Jackson, GA 30233 02/26 01:07 API Tractor-435579
Jackson, GA 30233 02/26 00:48 API Tractor-435579
Jackson, GA 30233 02/26 00:37 API Tractor-435579
Jackson, GA 30233 02/26 00:22 API Tractor-435579
Jackson, GA 30233 02/26 00:07 API Tractor-435579
Jackson, GA 30233 02/25 23:57 API Tractor-435579
Jackson, GA 30233 02/25 23:53 API Tractor-435579
Jackson, GA 30233 02/25 23:50 API Tractor-435579
Jackson, GA 30233 02/25 23:43 API Tractor-435579
Jackson, GA 30233 02/25 23:28 API Tractor-435579
Jackson, GA 30233 02/25 23:13 API Tractor-435579
Jackson, GA 30233 02/25 22:58 API Tractor-435579
Jackson, GA 30233 02/25 22:43 API Tractor-435579
Jackson, GA 30233 02/25 22:28 API Tractor-435579
Jackson, GA 30233 02/25 22:13 API Tractor-435579
Jackson, GA 30233 02/25 22:05 API Tractor-435579
Jackson, GA 30233 02/25 22:05 API Tractor-435579
Jackson, GA 30233 02/25 22:02 API Tractor-435579
Jackson, GA 30233 02/25 21:48 API Tractor-435579
Jackson, GA 30233 02/25 21:47 API Tractor-435579
Forsyth, GA 31029 02/25 21:32 API Tractor-435579
Macon, GA 31210 02/25 21:17 API Tractor-435579
Macon, GA 31216 02/25 21:02 API Tractor-435579
Byron, GA 31008 02/25 20:48 API Tractor-435579
Byron, GA 31008 02/25 20:47 API Tractor-435579
Byron, GA 31008 02/25 20:32 API Tractor-435579
Perry, GA 31069 02/25 20:17 API Tractor-435579
Vienna, GA 31092 02/25 20:02 API Tractor-435579
Cordele, GA 31015 02/25 19:48 API Tractor-435579
Cordele, GA 31015 02/25 19:47 API Tractor-435579
Sycamore, GA 31790 02/25 19:32 API Tractor-435579
Tifton, GA 31794 02/25 19:17 API Tractor-435579
Sparks, GA 31647 02/25 19:02 API Tractor-435579
Hahira, GA 31632 02/25 18:48 API Tractor-435579
Hahira, GA 31632 02/25 18:47 API Tractor-435579
Valdosta, GA 31602 02/25 18:32 API Tractor-435579
Valdosta, GA 31602 02/25 18:22 API Tractor-435579
Valdosta, GA 31602 02/25 18:21 API Tractor-435579
Valdosta, GA 31602 02/25 18:09 API Tractor-435579
Valdosta, GA 31602 02/25 18:06 API Tractor-435579
Lake Park, GA 31636 02/25 17:51 API Tractor-435579
Lake Park, GA 31636 02/25 17:48 API Tractor-435579
Jasper, FL 32052 02/25 17:36 API Tractor-435579
Jasper, FL 32052 02/25 17:21 API Tractor-435579
Jasper, FL 32052 02/25 17:06 API Tractor-435579
Jasper, FL 32052 02/25 16:52 API Tractor-435579
Jasper, FL 32052 02/25 16:37 API Tractor-435579
Jasper, FL 32052 02/25 16:22 API Tractor-435579
Jasper, FL 32052 02/25 16:21 API Tractor-435579
White Springs, FL 32096 02/25 16:11 API Tractor-435579
Lake City, FL 32024 02/25 15:56 API Tractor-435579
Lake City, FL 32024 02/25 15:41 API Tractor-435579
Lake City, FL 32024 02/25 15:40 API Tractor-435579
Lake City, FL 32024 02/25 15:25 API Tractor-435579
Lake City, FL 32024 02/25 15:21 API Tractor-435579
Alachua, FL 32615 02/25 15:18 API Tractor-435579
Gainesville, FL 32653 02/25 15:03 API Tractor-435579
Micanopy, FL 32667 02/25 14:48 API Tractor-435579
Ocala, FL 34482 02/25 14:33 API Tractor-435579
Ocala, FL 34476 02/25 14:21 API Tractor-435579
Ocala, FL 34473 02/25 14:18 API Tractor-435579
Summerfield, FL 34491 02/25 14:03 API Tractor-435579
Lady Lake, FL 32159 02/25 13:48 API Tractor-435579
Leesburg, FL 34748 02/25 13:33 API Tractor-435579
Leesburg, FL 34788 02/25 13:21 API Tractor-435579
Tavares, FL 32778 02/25 13:18 API Tractor-435579
Mt Dora, FL 32757 02/25 13:03 API Tractor-435579
Mt Dora, FL 32757 02/25 12:48 API Tractor-435579
ZELLWOOD, FL 02/25 12:48
Zellwood, FL 32798 02/25 12:33 API Tractor-435579
Zellwood, FL 32798 02/25 12:21 API Tractor-435579
Zellwood, FL 32798 02/25 12:10 API Tractor-435579
Zellwood, FL 32798 02/25 12:05 API Tractor-435579
Zellwood, FL 32798 02/25 11:50 API Tractor-435579
Zellwood, FL 32798 02/25 11:41 API Tractor-435579
Zellwood, FL 32798 02/25 11:40 API Tractor-435579
Zellwood, FL 32798 02/25 11:30 API Tractor-435579
Zellwood, FL 32798 02/25 11:27 API Tractor-435579
Zellwood, FL 32798 02/25 11:23 API Tractor-435579
Zellwood, FL 32798 02/25 11:21 API Tractor-435579
Zellwood, FL 32798 02/25 11:21 API Tractor-435579
ZELLWOOD, FL 02/25 11:20
Apopka, FL 32712 02/25 11:06 API Tractor-435579
Orlando, FL 32810 02/25 10:51 API Tractor-435579
Orlando, FL 32804 02/25 10:36 API Tractor-435579
Orlando, FL 32839 02/25 10:21 API Tractor-435579
Orlando, FL 32839 02/25 10:21 API Tractor-435579
Orlando, FL 32830 02/25 10:06 API Tractor-435579
Kissimmee, FL 34747 02/25 09:51 API Tractor-435579
Davenport, FL 33896 02/25 09:36 API Tractor-435579
Davenport, FL 33896 02/25 09:21 API Tractor-435579
Davenport, FL 33897 02/25 09:06 API Tractor-435579
Davenport, FL 33897 02/25 09:01 API Tractor-435579
Davenport, FL 33897 02/25 08:52 API Tractor-435579
Davenport, FL 33897 02/25 08:51 API Tractor-435579
Davenport, FL 33897 02/25 08:35 API Tractor-435579
Davenport, FL 33897 02/25 08:31 API Tractor-435579