CH ROBINSON COMPANY
506071105
Stops Schedule ETA Arrived Departed
ITALMATCH USA CORP
5544 Oakdale Rd SE
SMYRNA, GA 30082
19:46 EDT
Pickup
02/26/2025
07:00 - 15:00

  
07:28
02/26/25
07:58
02/26/25
CHAMPIONX LLC - SCOTT
812 Renaud Dr
SCOTT, LA 70583
18:46 CDT
Delivery
02/27/2025
08:00 - 15:00

  
08:07
02/27/25
08:36
02/27/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Lafayette, LA 70506 02/27 07:58 API Tractor-562593
Lafayette, LA 70506 02/27 07:43 API Tractor-562593
Lafayette, LA 70506 02/27 07:40 API Tractor-562593
Lafayette, LA 70506 02/27 07:25 API Tractor-562593
Lafayette, LA 70506 02/27 07:10 API Tractor-562593
Lafayette, LA 70506 02/27 06:55 API Tractor-562593
Lafayette, LA 70506 02/27 06:40 API Tractor-562593
Lafayette, LA 70506 02/27 06:25 API Tractor-562593
Lafayette, LA 70506 02/27 06:10 API Tractor-562593
Lafayette, LA 70506 02/27 05:48 API Tractor-562593
Lafayette, LA 70506 02/27 05:37 API Tractor-562593
Lafayette, LA 70506 02/27 05:17 API Tractor-562593
Lafayette, LA 70506 02/27 05:16 API Tractor-562593
Lafayette, LA 70506 02/27 05:09 API Tractor-562593
Lafayette, LA 70506 02/27 04:49 API Tractor-562593
Lafayette, LA 70506 02/26 22:25 API Tractor-562593
Lafayette, LA 70506 02/26 22:10 API Tractor-562593
Lafayette, LA 70506 02/26 21:58 API Tractor-562593
Lafayette, LA 70506 02/26 21:43 API Tractor-562593
Lafayette, LA 70506 02/26 21:28 API Tractor-562593
Lafayette, LA 70506 02/26 21:13 API Tractor-562593
Lafayette, LA 70506 02/26 20:58 API Tractor-562593
Lafayette, LA 70506 02/26 20:43 API Tractor-562593
Lafayette, LA 70506 02/26 20:30 API Tractor-562593
Lafayette, LA 70506 02/26 20:15 API Tractor-562593
Lafayette, LA 70506 02/26 19:58 API Tractor-562593
Lafayette, LA 70506 02/26 19:34 API Tractor-562593
Lafayette, LA 70506 02/26 19:21 API Tractor-562593
Lafayette, LA 70506 02/26 19:06 API Tractor-562593
Lafayette, LA 70506 02/26 18:51 API Tractor-562593
Lafayette, LA 70506 02/26 18:36 API Tractor-562593
Lafayette, LA 70506 02/26 17:59 API Trailer-667610
Lafayette, LA 70506 02/26 17:56 API Trailer-667610
Lafayette, LA 70506 02/26 17:53 API Trailer-667610
Lafayette, LA 70506 02/26 17:53 API Tractor-562593
Lafayette, LA 70506 02/26 17:52 API Tractor-562593
Lafayette, LA 70507 02/26 17:49 API Trailer-667610
Breaux Bridge, LA 70517 02/26 17:40 API Tractor-562593
Breaux Bridge, LA 70517 02/26 17:39 API Trailer-667610
Breaux Bridge, LA 70517 02/26 17:29 API Trailer-667610
Breaux Bridge, LA 70517 02/26 17:27 API Tractor-562593
Grosse Tete, LA 70740 02/26 17:25 API Tractor-562593
Grosse Tete, LA 70740 02/26 17:19 API Trailer-667610
Grosse Tete, LA 70740 02/26 17:18 API Tractor-562593
Port Allen, LA 70767 02/26 17:09 API Trailer-667610
Port Allen, LA 70767 02/26 17:03 API Tractor-562593
Baton Rouge, LA 70802 02/26 16:59 API Trailer-667610
Baton Rouge, LA 70816 02/26 16:49 API Trailer-667610
Baton Rouge, LA 70816 02/26 16:48 API Tractor-562593
Walker, LA 70785 02/26 16:39 API Trailer-667610
Livingston, LA 70754 02/26 16:33 API Tractor-562593
Livingston, LA 70754 02/26 16:29 API Trailer-667610
Livingston, LA 70754 02/26 16:27 API Tractor-562593
Hammond, LA 70403 02/26 16:20 API Tractor-562593
Hammond, LA 70403 02/26 16:19 API Trailer-667610
Hammond, LA 70403 02/26 16:09 API Trailer-667610
Ponchatoula, LA 70454 02/26 16:05 API Tractor-562593
Covington, LA 70433 02/26 15:59 API Trailer-667610
Mandeville, LA 70471 02/26 15:50 API Tractor-562593
Mandeville, LA 70471 02/26 15:49 API Trailer-667610
Slidell, LA 70460 02/26 15:39 API Trailer-667610
Slidell, LA 70460 02/26 15:35 API Tractor-562593
Slidell, LA 70461 02/26 15:29 API Trailer-667610
Slidell, LA 70461 02/26 15:27 API Tractor-562593
Bay St Louis, MS 39520 02/26 15:20 API Tractor-562593
Bay St Louis, MS 39520 02/26 15:19 API Trailer-667610
Kiln, MS 39556 02/26 15:13 API Tractor-562593
Pass Christian, MS 39571 02/26 15:09 API Trailer-667610
Gulfport, MS 39503 02/26 14:59 API Trailer-667610
Gulfport, MS 39503 02/26 14:58 API Tractor-562593
Gulfport, MS 39503 02/26 14:40 API Trailer-667610
Gulfport, MS 39503 02/26 14:40 API Tractor-562593
Gulfport, MS 39503 02/26 14:32 API Trailer-667610
Gulfport, MS 39503 02/26 14:29 API Trailer-667610
Gulfport, MS 39503 02/26 14:29 API Tractor-562593
Gulfport, MS 39503 02/26 14:22 API Trailer-667610
Gulfport, MS 39503 02/26 14:21 API Tractor-562593
Gulfport, MS 39503 02/26 14:17 API Tractor-562593
Gulfport, MS 39503 02/26 14:15 API Trailer-667610
Gulfport, MS 39503 02/26 14:06 API Tractor-562593
Biloxi, MS 39532 02/26 14:05 API Trailer-667610
Vancleave, MS 39565 02/26 13:55 API Trailer-667610
Vancleave, MS 39565 02/26 13:51 API Tractor-562593
Gautier, MS 39553 02/26 13:45 API Trailer-667610
Moss Point, MS 39562 02/26 13:35 API Trailer-667610
Moss Point, MS 39562 02/26 13:33 API Tractor-562593
Moss Point, MS 39562 02/26 13:31 API Tractor-562593
Grand Bay, AL 36541 02/26 13:25 API Trailer-667610
Mobile, AL 36619 02/26 13:15 API Trailer-667610
Mobile, AL 36612 02/26 13:05 API Trailer-667610
Satsuma, AL 36572 02/26 12:55 API Trailer-667610
Bay Minette, AL 36507 02/26 12:45 API Trailer-667610
Bay Minette, AL 36507 02/26 12:40 API Tractor-562593
Evergreen, AL 36401 02/26 11:40 API Tractor-562593
Hope Hull, AL 36043 02/26 10:40 API Tractor-562593
Shorter, AL 36075 02/26 09:40 API Tractor-562593
Valley, AL 36854 02/26 09:40 API Tractor-562593
Newnan, GA 30263 02/26 09:02 API Tractor-562593
Mableton, GA 30126 02/26 08:01 API Tractor-562593
SMYRNA, GA 02/26 07:58
SMYRNA, GA 02/26 07:28
Atlanta, GA 30318 02/26 07:01 API Tractor-562593