CH ROBINSON COMPANY
506636342
Stops Schedule ETA Arrived Departed
SCM Metals
2601 Weck Dr
DURHAM, NC 27709
16:20 EDT
Pickup
02/25/2025
09:00 - 17:00
16:45
02/25/25
16:41
02/25/25
17:05
02/25/25
BORGWARNER POWDERED METALS LIVONIA
32059 SCHOOLCRAFT RD
LIVONIA, MI 48150
16:20 EDT
Delivery
02/26/2025
08:00 - 17:00
14:30
02/26/25
14:45
02/26/25
15:31
02/26/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Livonia, MI 48150 02/26 14:59 API Tractor-431269
LIVONIA, MI 02/26 14:45
Canton, MI 48187 02/26 14:28 API Tractor-431269
Monroe, MI 48162 02/26 13:59 API Tractor-431269
Perrysburg, OH 43551 02/26 13:29 API Tractor-431269
Findlay, OH 45840 02/26 12:59 API Tractor-431269
Forest, OH 45843 02/26 12:28 API Tractor-431269
Mt Victory, OH 43340 02/26 12:00 API Tractor-431269
Marysville, OH 43040 02/26 11:27 API Tractor-431269
Columbus, OH 43207 02/26 11:00 API Tractor-431269
Circleville, OH 43113 02/26 10:28 API Tractor-431269
Chillicothe, OH 45601 02/26 09:59 API Tractor-431269
Chillicothe, OH 45601 02/26 09:18 API Tractor-431269
Chillicothe, OH 45601 02/26 08:57 API Tractor-431269
Chillicothe, OH 45601 02/26 08:29 API Tractor-431269
Chillicothe, OH 45601 02/26 07:49 API Tractor-431269
Chillicothe, OH 45601 02/26 07:19 API Tractor-431269
Chillicothe, OH 45601 02/26 06:59 API Tractor-431269
Chillicothe, OH 45601 02/26 06:29 API Tractor-431269
Chillicothe, OH 45601 02/26 05:59 API Tractor-431269
Chillicothe, OH 45601 02/26 05:09 API Tractor-431269
Chillicothe, OH 45601 02/26 04:39 API Tractor-431269
Chillicothe, OH 45601 02/26 04:09 API Tractor-431269
Chillicothe, OH 45601 02/26 03:39 API Tractor-431269
Chillicothe, OH 45601 02/26 03:09 API Tractor-431269
Chillicothe, OH 45601 02/26 02:39 API Tractor-431269
Chillicothe, OH 45601 02/26 02:09 API Tractor-431269
Chillicothe, OH 45601 02/26 01:39 API Tractor-431269
Chillicothe, OH 45601 02/26 01:09 API Tractor-431269
Chillicothe, OH 45601 02/26 01:00 API Tractor-431269
Chillicothe, OH 45601 02/26 00:29 API Tractor-431269
Chillicothe, OH 45601 02/25 23:59 API Tractor-431269
Jackson, OH 45640 02/25 23:29 API Tractor-431269
Henderson, WV 25106 02/25 22:59 API Tractor-431269
Nitro, WV 25143 02/25 22:28 API Tractor-431269
Eskdale, WV 25075 02/25 21:59 API Tractor-431269
Beckley, WV 25801 02/25 21:30 API Tractor-431269
Spanishburg, WV 25922 02/25 20:59 API Tractor-431269
Bastian, VA 24314 02/25 20:29 API Tractor-431269
Max Meadows, VA 24360 02/25 19:59 API Tractor-431269
Mt Airy, NC 27030 02/25 19:29 API Tractor-431269
Winston-Salem, NC 27105 02/25 18:59 API Tractor-431269
Greensboro, NC 27405 02/25 18:28 API Tractor-431269
Burlington, NC 27215 02/25 17:58 API Tractor-431269
DURHAM, NC 02/25 17:05
DURHAM, NC 02/25 16:41
Raleigh, NC 27617 02/25 16:28 API Tractor-431269
Knightdale, NC 27545 02/25 15:57 API Tractor-431269
Knightdale, NC 27545 02/25 15:27 API Tractor-431269
Knightdale, NC 27545 02/25 14:57 API Tractor-431269
Knightdale, NC 27545 02/25 14:27 API Tractor-431269
Knightdale, NC 27545 02/25 13:59 API Tractor-431269
Knightdale, NC 27545 02/25 13:19 API Tractor-431269
Raleigh, NC 27603 02/25 12:59 API Tractor-431269
Chapel Hill, NC 27516 02/25 12:29 API Tractor-431269