CH ROBINSON COMPANY
506383628
Stops Schedule ETA Arrived Departed
Balcones Recycling
9301 Johnny Morris road
AUSTIN, TX 78724
18:00 CDT
Pickup
02/28/2025
06:00 - 16:00
15:30
02/28/25
16:23
02/28/25
17:41
02/28/25
International Paper
1202 Highway 509 NE
MANSFIELD, LA 71052
18:00 CDT
Delivery
02/28/2025
17:00 - 23:59
00:00
03/01/25
04:24
03/01/25
04:30
03/01/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Mansfield, LA 71052 03/01 04:24 API Phone-8328966026
MANSFIELD, LA 03/01 04:24
Mansfield, LA 71052 03/01 04:09 API Phone-8328966026
Mansfield, LA 71052 03/01 03:59 API Tractor-433603
Mansfield, LA 71052 03/01 03:54 API Phone-8328966026
Joaquin, TX 75954 03/01 03:39 API Phone-8328966026
Tenaha, TX 75974 03/01 03:24 API Phone-8328966026
Timpson, TX 75975 03/01 03:09 API Phone-8328966026
Nacogdoches, TX 75965 03/01 02:54 API Phone-8328966026
Nacogdoches, TX 75964 03/01 02:39 API Phone-8328966026
Kennard, TX 75847 03/01 02:08 API Phone-8328966026
Crockett, TX 75835 03/01 01:53 API Phone-8328966026
Crockett, TX 75835 03/01 01:38 API Phone-8328966026
Midway, TX 75852 03/01 01:23 API Phone-8328966026
Madisonville, TX 77864 03/01 01:08 API Phone-8328966026
North Zulch, TX 77872 03/01 00:53 API Phone-8328966026
Bryan, TX 77808 03/01 00:38 API Phone-8328966026
Bryan, TX 77808 03/01 00:18 API Phone-8328966026
Bryan, TX 77807 03/01 00:03 API Phone-8328966026
Caldwell, TX 77836 02/28 23:48 API Phone-8328966026
Caldwell, TX 77836 02/28 23:33 API Phone-8328966026
Lincoln, TX 78948 02/28 23:18 API Phone-8328966026
Paige, TX 78659 02/28 23:03 API Phone-8328966026
Paige, TX 78659 02/28 22:47 API Phone-8328966026
Paige, TX 78659 02/28 22:46 API Tractor-433603
Paige, TX 78659 02/28 22:02 API Tractor-433603
Paige, TX 78659 02/28 22:00 API Phone-8328966026
Paige, TX 78659 02/28 21:32 API Tractor-433603
Paige, TX 78659 02/28 21:02 API Tractor-433603
Paige, TX 78659 02/28 20:47 API Phone-8328966026
Paige, TX 78659 02/28 20:32 API Tractor-433603
Paige, TX 78659 02/28 20:32 API Phone-8328966026
Paige, TX 78659 02/28 20:17 API Phone-8328966026
Paige, TX 78659 02/28 20:02 API Tractor-433603
Paige, TX 78659 02/28 20:02 API Phone-8328966026
Paige, TX 78659 02/28 19:47 API Phone-8328966026
Paige, TX 78659 02/28 19:32 API Tractor-433603
Paige, TX 78659 02/28 19:31 API Phone-8328966026
Paige, TX 78659 02/28 19:28 API Tractor-433603
Paige, TX 78659 02/28 19:16 API Phone-8328966026
Mcdade, TX 78650 02/28 19:01 API Phone-8328966026
Elgin, TX 78621 02/28 18:59 API Tractor-433603
Elgin, TX 78621 02/28 18:43 API Phone-8328966026
Manor, TX 78653 02/28 18:27 API Phone-8328966026
Austin, TX 78724 02/28 18:12 API Phone-8328966026
Austin, TX 78724 02/28 18:01 API Tractor-433603
Austin, TX 78724 02/28 17:57 API Tractor-433603
Austin, TX 78724 02/28 17:56 API Phone-8328966026
Austin, TX 78724 02/28 17:41 API Phone-8328966026
AUSTIN, TX 02/28 17:41
Austin, TX 78724 02/28 17:22 API Phone-8328966026
Austin, TX 78724 02/28 17:07 API Phone-8328966026
Austin, TX 78724 02/28 16:58 API Tractor-433603
Austin, TX 78724 02/28 16:52 API Phone-8328966026
Austin, TX 78724 02/28 16:37 API Phone-8328966026
Austin, TX 78724 02/28 16:28 API Tractor-433603
AUSTIN, TX 02/28 16:23
Austin, TX 78724 02/28 16:21 API Phone-8328966026
Pflugerville, TX 78660 02/28 16:06 API Phone-8328966026
Round Rock, TX 78664 02/28 15:51 API Phone-8328966026
Round Rock, TX 78664 02/28 15:33 API Phone-8328966026
Round Rock, TX 78664 02/28 15:29 API Tractor-433603
Austin, TX 78728 02/28 15:18 API Phone-8328966026
Hutto, TX 78634 02/28 15:03 API Phone-8328966026
Hutto, TX 78634 02/28 14:59 API Tractor-433603
Taylor, TX 76574 02/28 14:48 API Phone-8328966026
Elgin, TX 78621 02/28 14:33 API Phone-8328966026
Elgin, TX 78621 02/28 14:29 API Tractor-433603
Paige, TX 78659 02/28 14:18 API Phone-8328966026
Giddings, TX 78942 02/28 14:03 API Phone-8328966026
Giddings, TX 78942 02/28 13:59 API Tractor-433603
Carmine, TX 78932 02/28 13:48 API Phone-8328966026
Brenham, TX 77833 02/28 13:33 API Phone-8328966026
Brenham, TX 77833 02/28 13:29 API Tractor-433603
Chappell Hill, TX 77426 02/28 13:17 API Phone-8328966026
Hempstead, TX 77445 02/28 13:02 API Phone-8328966026
Hempstead, TX 77445 02/28 12:59 API Tractor-433603
Hockley, TX 77447 02/28 12:47 API Phone-8328966026
Houston, TX 77040 02/28 12:32 API Phone-8328966026
Houston, TX 77040 02/28 12:29 API Tractor-433603
Houston, TX 77022 02/28 12:17 API Phone-8328966026
Houston, TX 77029 02/28 12:02 API Phone-8328966026
Houston, TX 77029 02/28 11:59 API Tractor-433603
Pasadena, TX 77503 02/28 11:47 API Phone-8328966026
Baytown, TX 77523 02/28 11:32 API Phone-8328966026
Baytown, TX 77523 02/28 11:29 API Tractor-433603
Baytown, TX 77523 02/28 11:16 API Phone-8328966026
Baytown, TX 77520 02/28 11:01 API Phone-8328966026
La Porte, TX 77571 02/28 10:58 API Tractor-433603
Pasadena, TX 77506 02/28 10:46 API Phone-8328966026
Houston, TX 77002 02/28 10:31 API Phone-8328966026
Houston, TX 77002 02/28 10:28 API Tractor-433603
Houston, TX 77024 02/28 10:16 API Phone-8328966026
Houston, TX 77024 02/28 10:01 API Phone-8328966026
Houston, TX 77055 02/28 10:00 API Tractor-433603
Houston, TX 77002 02/28 09:46 API Phone-8328966026
Houston, TX 77023 02/28 09:31 API Phone-8328966026
Houston, TX 77017 02/28 09:28 API Tractor-433603
La Porte, TX 77571 02/28 09:15 API Phone-8328966026
Baytown, TX 77523 02/28 09:00 API Phone-8328966026
Baytown, TX 77523 02/28 08:58 API Tractor-433603
Baytown, TX 77523 02/28 08:43 API Phone-8328966026
La Porte, TX 77571 02/28 08:28 API Phone-8328966026