CH ROBINSON COMPANY
506942198
Stops Schedule ETA Arrived Departed
VOSS CLARK
701 LOOP ROAD
JEFFERSONVILLE, IN 47130
08:11 EDT
Pickup
02/28/2025
05:00 - 23:00
12:00
02/28/25
12:00
02/28/25
15:53
02/28/25
Lozier
401 Taylor Street
SCOTTSBORO, AL 35768
07:11 CDT
Delivery
03/03/2025
08:00 - 14:00
08:00
03/03/25
07:27
03/03/25
09:02
03/03/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Scottsboro, AL 35768 03/03 07:28 API Tractor-423246
Scottsboro, AL 35768 03/03 07:27 API Tractor-423246
SCOTTSBORO, AL 03/03 07:27
Woodville, AL 35776 03/03 07:13 API Tractor-423246
Brownsboro, AL 35741 03/03 06:58 API Tractor-423246
Huntsville, AL 35805 03/03 06:43 API Tractor-423246
Huntsville, AL 35803 03/03 06:28 API Tractor-423246
Huntsville, AL 35803 03/01 11:31 API Tractor-423246
Huntsville, AL 35803 03/01 11:30 API Tractor-423246
Huntsville, AL 35803 03/01 11:15 API Tractor-423246
Huntsville, AL 35803 03/01 11:00 API Tractor-423246
Huntsville, AL 35803 03/01 10:45 API Tractor-423246
Huntsville, AL 35803 03/01 10:30 API Tractor-423246
Huntsville, AL 35803 03/01 10:15 API Tractor-423246
Huntsville, AL 35803 03/01 10:00 API Tractor-423246
Huntsville, AL 35803 03/01 09:45 API Tractor-423246
Huntsville, AL 35803 03/01 09:30 API Tractor-423246
Huntsville, AL 35803 03/01 09:15 API Tractor-423246
Huntsville, AL 35803 03/01 09:00 API Tractor-423246
Huntsville, AL 35803 03/01 08:45 API Tractor-423246
Huntsville, AL 35803 03/01 08:30 API Tractor-423246
Huntsville, AL 35803 03/01 08:15 API Tractor-423246
Huntsville, AL 35803 03/01 08:00 API Tractor-423246
Huntsville, AL 35803 03/01 07:45 API Tractor-423246
Huntsville, AL 35801 03/01 07:36 API Tractor-423246
Huntsville, AL 35806 03/01 07:21 API Tractor-423246
Ardmore, AL 35739 03/01 07:06 API Tractor-423246
Ardmore, TN 38449 03/01 07:02 API Tractor-423246
Pulaski, TN 38478 03/01 06:51 API Tractor-423246
Pulaski, TN 38478 03/01 06:46 API Tractor-423246
Cornersville, TN 37047 03/01 06:36 API Tractor-423246
Columbia, TN 38401 03/01 06:21 API Tractor-423246
Thompson's Station, TN 37179 03/01 06:06 API Tractor-423246
Franklin, TN 37064 03/01 05:51 API Tractor-423246
Franklin, TN 37064 03/01 05:46 API Tractor-423246
Brentwood, TN 37027 03/01 05:36 API Tractor-423246
Nashville, TN 37228 03/01 05:21 API Tractor-423246
Goodlettsville, TN 37072 03/01 05:06 API Tractor-423246
Portland, TN 37148 03/01 04:51 API Tractor-423246
Portland, TN 37148 03/01 04:46 API Tractor-423246
Franklin, KY 42134 03/01 04:36 API Tractor-423246
Sonora, KY 42776 03/01 04:36 API Tractor-423246
Bowling Green, KY 42101 03/01 04:21 API Tractor-423246
Elizabethtown, KY 42701 03/01 04:21 API Tractor-423246
Smiths Grove, KY 42171 03/01 04:06 API Tractor-423246
Elizabethtown, KY 42701 03/01 04:05 API Tractor-423246
Park City, KY 42160 03/01 04:04 API Tractor-423246
Munfordville, KY 42765 03/01 03:51 API Tractor-423246
Elizabethtown, KY 42701 02/28 21:23 API Tractor-423246
Elizabethtown, KY 42701 02/28 21:23 API Tractor-423246
Elizabethtown, KY 42701 02/28 21:07 API Tractor-423246
Elizabethtown, KY 42701 02/28 20:52 API Tractor-423246
Elizabethtown, KY 42701 02/28 20:37 API Tractor-423246
Elizabethtown, KY 42701 02/28 20:22 API Tractor-423246
Elizabethtown, KY 42701 02/28 20:07 API Tractor-423246
Elizabethtown, KY 42701 02/28 19:52 API Tractor-423246
Elizabethtown, KY 42701 02/28 19:37 API Tractor-423246
Elizabethtown, KY 42701 02/28 19:22 API Tractor-423246
Elizabethtown, KY 42701 02/28 19:07 API Tractor-423246
Elizabethtown, KY 42701 02/28 18:52 API Tractor-423246
Elizabethtown, KY 42701 02/28 18:37 API Tractor-423246
Elizabethtown, KY 42701 02/28 18:22 API Tractor-423246
Elizabethtown, KY 42701 02/28 18:07 API Tractor-423246
Elizabethtown, KY 42701 02/28 17:52 API Tractor-423246
Elizabethtown, KY 42701 02/28 17:37 API Tractor-423246
Elizabethtown, KY 42701 02/28 17:29 API Tractor-423246
Elizabethtown, KY 42701 02/28 17:14 API Tractor-423246
Lebanon Junction, KY 40150 02/28 17:12 API Tractor-423246
Shepherdsville, KY 40165 02/28 16:59 API Tractor-423246
Brooks, KY 40109 02/28 16:44 API Tractor-423246
Louisville, KY 40219 02/28 16:29 API Tractor-423246
Louisville, KY 40202 02/28 16:14 API Tractor-423246
Louisville, KY 40202 02/28 16:12 API Tractor-423246
Clarksville, IN 47129 02/28 15:59 API Tractor-423246
Jeffersonville, IN 47130 02/28 15:57 API Tractor-423246
JEFFERSONVILLE, IN 02/28 15:53
Jeffersonville, IN 47130 02/28 15:44 API Tractor-423246
Jeffersonville, IN 47130 02/28 15:44 API Tractor-423246
Jeffersonville, IN 47130 02/28 15:39 API Tractor-423246
Jeffersonville, IN 47130 02/28 15:24 API Tractor-423246
Jeffersonville, IN 47130 02/28 15:09 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:54 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:49 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:49 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:46 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:31 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:16 API Tractor-423246
Jeffersonville, IN 47130 02/28 14:01 API Tractor-423246
Jeffersonville, IN 47130 02/28 13:58 API Tractor-423246
Jeffersonville, IN 47130 02/28 13:49 API Tractor-423246
Jeffersonville, IN 47130 02/28 13:41 API Tractor-423246
Jeffersonville, IN 47130 02/28 13:26 API Tractor-423246
Jeffersonville, IN 47130 02/28 13:11 API Tractor-423246
Jeffersonville, IN 47130 02/28 12:53 API Tractor-423246
Jeffersonville, IN 47130 02/28 12:41 API Tractor-423246
Jeffersonville, IN 47130 02/28 12:33 API Tractor-423246
Jeffersonville, IN 47130 02/28 12:18 API Tractor-423246
Clarksville, IN 47129 02/28 12:03 API Tractor-423246
JEFFERSONVILLE, IN 02/28 12:00
New Albany, IN 47150 02/28 11:53 API Tractor-423246
Louisville, KY 40211 02/28 11:48 API Tractor-423246
Louisville, KY 40211 02/28 11:47 API Tractor-423246
Louisville, KY 40216 02/28 11:33 API Tractor-423246