CH ROBINSON COMPANY
508537703
Stops Schedule ETA Arrived Departed
Samsonite
10480 Yeager Rd
JACKSONVILLE, FL 32218
17:59 EDT
Pickup
03/17/2025
11:00
11:00
03/17/25
09:57
03/17/25
12:00
03/17/25
Power Sales Bulk
9909 Lakeview Ave
LENEXA, KS 66219
16:59 CDT
Delivery
03/20/2025
06:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Mascoutah, IL received 10m ago
Predicted ETA On Time
289 mi to next stop
Location Date Source Desc
Mascoutah, IL 62258 03/18 16:49 API Tractor-435453
Mascoutah, IL 62258 03/18 16:32 API Tractor-435453
Mascoutah, IL 62258 03/18 16:19 API Tractor-435453
Mascoutah, IL 62258 03/18 16:04 API Tractor-435453
Mascoutah, IL 62258 03/18 15:49 API Tractor-435453
Mascoutah, IL 62258 03/18 15:32 API Tractor-435453
Mascoutah, IL 62258 03/18 15:19 API Tractor-435453
Mascoutah, IL 62258 03/18 15:19 API Tractor-435453
Mascoutah, IL 62258 03/18 15:14 API Tractor-435453
Mascoutah, IL 62258 03/18 14:59 API Tractor-435453
Mascoutah, IL 62258 03/18 14:58 API Tractor-435453
Albers, IL 62215 03/18 14:32 API Tractor-435453
Albers, IL 62215 03/18 14:29 API Tractor-435453
Nashville, IL 62263 03/18 14:14 API Tractor-435453
Woodlawn, IL 62898 03/18 13:59 API Tractor-435453
Benton, IL 62812 03/18 13:32 API Tractor-435453
Benton, IL 62812 03/18 13:29 API Tractor-435453
Marion, IL 62959 03/18 13:14 API Tractor-435453
Goreville, IL 62939 03/18 12:59 API Tractor-435453
Grantsburg, IL 62943 03/18 12:44 API Tractor-435453
Paducah, KY 42001 03/18 12:32 API Tractor-435453
Paducah, KY 42001 03/18 12:29 API Tractor-435453
Calvert City, KY 42029 03/18 12:14 API Tractor-435453
Calvert City, KY 42029 03/18 12:13 API Tractor-435453
Kuttawa, KY 42055 03/18 11:59 API Tractor-435453
Eddyville, KY 42038 03/18 11:44 API Tractor-435453
Gracey, KY 42232 03/18 11:29 API Tractor-435453
Oak Grove, KY 42262 03/18 11:14 API Tractor-435453
Oak Grove, KY 42262 03/18 11:13 API Tractor-435453
Clarksville, TN 37040 03/18 11:10 API Tractor-435453
Clarksville, TN 37043 03/18 10:59 API Tractor-435453
Joelton, TN 37080 03/18 10:44 API Tractor-435453
Nashville, TN 37213 03/18 10:29 API Tractor-435453
Nashville, TN 37210 03/18 10:14 API Tractor-435453
Nashville, TN 37211 03/18 10:10 API Tractor-435453
Antioch, TN 37013 03/18 09:59 API Tractor-435453
Murfreesboro, TN 37129 03/18 09:44 API Tractor-435453
Christiana, TN 37037 03/18 09:29 API Tractor-435453
Manchester, TN 37355 03/18 09:14 API Tractor-435453
Manchester, TN 37355 03/18 09:10 API Tractor-435453
Hillsboro, TN 37342 03/18 08:59 API Tractor-435453
Hillsboro, TN 37342 03/18 08:44 API Tractor-435453
Hillsboro, TN 37342 03/18 08:29 API Tractor-435453
Hillsboro, TN 37342 03/18 08:10 API Tractor-435453
Hillsboro, TN 37342 03/18 07:59 API Tractor-435453
Hillsboro, TN 37342 03/18 07:44 API Tractor-435453
Hillsboro, TN 37342 03/18 07:29 API Tractor-435453
Hillsboro, TN 37342 03/18 07:10 API Tractor-435453
Hillsboro, TN 37342 03/18 06:59 API Tractor-435453
Chattanooga, TN 37408 03/18 06:59 API Tractor-435453
Chattanooga, TN 37412 03/18 06:50 API Tractor-435453
Pelham, TN 37366 03/18 06:44 API Tractor-435453
Ringgold, GA 30736 03/18 06:44 API Tractor-435453
South Pittsburg, TN 37380 03/18 06:29 API Tractor-435453
Dalton, GA 30720 03/18 06:29 API Tractor-435453
Dalton, GA 30720 03/18 06:26 API Tractor-435453
Guild, TN 37340 03/18 06:14 API Tractor-435453
Calhoun, GA 30701 03/18 06:14 API Tractor-435453
Trenton, GA 30752 03/18 06:10 API Tractor-435453
Wildwood, GA 30757 03/18 06:06 API Tractor-435453
Cartersville, GA 30121 03/18 05:59 API Tractor-435453
Cartersville, GA 30121 03/18 05:44 API Tractor-435453
Cartersville, GA 30121 03/18 05:29 API Tractor-435453
Cartersville, GA 30121 03/18 05:26 API Tractor-435453
Acworth, GA 30101 03/18 05:14 API Tractor-435453
Smyrna, GA 30080 03/18 04:59 API Tractor-435453
Atlanta, GA 30349 03/18 04:44 API Tractor-435453
Stockbridge, GA 30281 03/18 04:29 API Tractor-435453
Mcdonough, GA 30253 03/18 04:26 API Tractor-435453
Locust Grove, GA 30248 03/18 04:14 API Tractor-435453
Forsyth, GA 31029 03/18 03:59 API Tractor-435453
Macon, GA 31210 03/18 03:44 API Tractor-435453
Macon, GA 31210 03/18 03:30 API Tractor-435453
Macon, GA 31210 03/17 22:23 API Tractor-435453
Macon, GA 31210 03/17 22:23 API Tractor-435453
Macon, GA 31210 03/17 22:05 API Tractor-435453
Macon, GA 31210 03/17 21:53 API Tractor-435453
Macon, GA 31210 03/17 21:38 API Tractor-435453
Macon, GA 31210 03/17 21:23 API Tractor-435453
Macon, GA 31210 03/17 21:05 API Tractor-435453
Macon, GA 31210 03/17 20:53 API Tractor-435453
Macon, GA 31210 03/17 20:38 API Tractor-435453
Macon, GA 31210 03/17 20:38 API Tractor-435453
Macon, GA 31210 03/17 20:29 API Tractor-435453
Macon, GA 31210 03/17 20:14 API Tractor-435453
Macon, GA 31210 03/17 19:59 API Tractor-435453
Macon, GA 31210 03/17 19:44 API Tractor-435453
Macon, GA 31210 03/17 19:29 API Tractor-435453
Macon, GA 31210 03/17 19:14 API Tractor-435453
Macon, GA 31210 03/17 19:13 API Tractor-435453
Macon, GA 31210 03/17 19:04 API Tractor-435453
Macon, GA 31210 03/17 18:54 API Tractor-435453
Macon, GA 31210 03/17 18:24 API Tractor-435453
Macon, GA 31210 03/17 18:04 API Tractor-435453
Macon, GA 31210 03/17 17:54 API Tractor-435453
Macon, GA 31210 03/17 17:39 API Tractor-435453
Macon, GA 31210 03/17 17:24 API Tractor-435453
Macon, GA 31210 03/17 17:04 API Tractor-435453
Macon, GA 31210 03/17 16:54 API Tractor-435453
Macon, GA 31210 03/17 16:39 API Tractor-435453
JACKSONVILLE, FL 03/17 12:00
JACKSONVILLE, FL 03/17 09:57