CH ROBINSON COMPANY
507768888
Stops Schedule ETA Arrived Departed
Morbern USA Ltd
401 Fraley Road
HIGH POINT, NC 27263
11:33 EDT
Pickup
03/14/2025
08:00 - 16:30
15:30
03/14/25
15:26
03/14/25
15:50
03/14/25
Woodbridge Corporation-Lithonia
2399 S. Stone Mountain
LITHONIA, GA 30058
11:33 EDT
Delivery
03/17/2025
07:00 - 16:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking Issue
Last ping: High Point, NC received 20h 6m ago
Location Date Source Desc
High Point, NC 27263 03/14 15:26 API Tractor-569704
HIGH POINT, NC 03/14 15:26
High Point, NC 27263 03/14 15:16 API Tractor-569704
Jamestown, NC 27282 03/14 15:13 API Tractor-569704
Greensboro, NC 27405 03/14 14:58 API Tractor-569704
Graham, NC 27253 03/14 14:43 API Tractor-569704
Efland, NC 27243 03/14 14:28 API Tractor-569704
Durham, NC 27705 03/14 14:16 API Tractor-569704
Durham, NC 27705 03/14 14:13 API Tractor-569704
Butner, NC 27509 03/14 13:58 API Tractor-569704
Oxford, NC 27565 03/14 13:43 API Tractor-569704
Henderson, NC 27537 03/14 13:28 API Tractor-569704
Norlina, NC 27563 03/14 13:16 API Tractor-569704
Boydton, VA 23917 03/14 13:13 API Tractor-569704
South Hill, VA 23970 03/14 12:58 API Tractor-569704
South Hill, VA 23970 03/14 12:55 API Tractor-569704
South Hill, VA 23970 03/14 12:40 API Tractor-569704
La Crosse, VA 23950 03/14 12:35 API Tractor-569704
Brodnax, VA 23920 03/14 12:20 API Tractor-569704
Freeman, VA 23856 03/14 12:05 API Tractor-569704
Emporia, VA 23847 03/14 11:50 API Tractor-569704
Emporia, VA 23847 03/14 11:43 API Tractor-569704
Emporia, VA 23847 03/14 11:41 API Tractor-569704
Drewryville, VA 23844 03/14 11:26 API Tractor-569704
Courtland, VA 23837 03/14 11:11 API Tractor-569704
Franklin, VA 23851 03/14 10:56 API Tractor-569704
Franklin, VA 23851 03/14 10:50 API Tractor-569704
Franklin, VA 23851 03/14 10:35 API Tractor-569704
Suffolk, VA 23437 03/14 10:25 API Tractor-569704
Suffolk, VA 23434 03/14 10:10 API Tractor-569704
Suffolk, VA 23434 03/14 10:10 API Tractor-569704
Suffolk, VA 23434 03/14 09:50 API Tractor-569704
Suffolk, VA 23434 03/14 09:40 API Tractor-569704
Suffolk, VA 23434 03/14 09:25 API Tractor-569704
Suffolk, VA 23434 03/14 09:10 API Tractor-569704
Suffolk, VA 23434 03/14 09:06 API Tractor-569704
Suffolk, VA 23434 03/14 09:02 API Tractor-569704
Suffolk, VA 23434 03/14 09:01 API Tractor-569704
Suffolk, VA 23434 03/14 08:59 API Tractor-569704
Suffolk, VA 23434 03/14 08:44 API Tractor-569704
Suffolk, VA 23434 03/14 08:43 API Tractor-569704
Suffolk, VA 23434 03/14 08:37 API Tractor-569704
Suffolk, VA 23434 03/14 08:25 API Tractor-569704
Chesapeake, VA 23321 03/14 08:10 API Tractor-569704
Norfolk, VA 23502 03/14 07:55 API Tractor-569704
Virginia Beach, VA 23455 03/14 07:50 API Tractor-569704
Virginia Beach, VA 23455 03/14 07:40 API Tractor-569704
Cape Charles, VA 23310 03/14 07:25 API Tractor-569704
Cape Charles, VA 23310 03/14 07:10 API Tractor-569704
Cape Charles, VA 23310 03/14 07:05 API Tractor-569704
Cape Charles, VA 23310 03/14 06:55 API Tractor-569704
Cape Charles, VA 23310 03/14 06:43 API Tractor-569704
Cape Charles, VA 23310 03/14 06:30 API Tractor-569704
Cape Charles, VA 23310 03/14 06:22 API Tractor-569704
Cape Charles, VA 23310 03/14 06:07 API Tractor-569704
Cape Charles, VA 23310 03/14 05:55 API Tractor-569704
Cape Charles, VA 23310 03/14 02:26 API Tractor-569704
Cape Charles, VA 23310 03/14 02:11 API Tractor-569704