CH ROBINSON COMPANY
508354333
Stops Schedule ETA Arrived Departed
EASTON PENNSYLVANIA DIVISION
3895 EASTGATE BLVD, BLDG B
CGP - PENNINGTON - NEP
EASTON, PA 18045
16:20 EDT
Pickup
03/17/2025
10:30
10:15
03/17/25
10:10
03/17/25
11:14
03/17/25
COVINGTON FULFILLMENT CENTER
18019 LOGISTICS PARKWAY
COVINGTON, GA 30014
16:20 EDT
Delivery
03/19/2025
08:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Carnesville, GA received 25m ago
Predicted ETA On Time
75 mi to next stop
Location Date Source Desc
Carnesville, GA 30521 03/18 15:55 API Tractor-576553
Carnesville, GA 30521 03/18 15:40 API Tractor-576553
Carnesville, GA 30521 03/18 15:25 API Tractor-576553
Carnesville, GA 30521 03/18 15:10 API Tractor-576553
Carnesville, GA 30521 03/18 14:55 API Tractor-576553
Carnesville, GA 30521 03/18 14:40 API Tractor-576553
Carnesville, GA 30521 03/18 14:25 API Tractor-576553
Carnesville, GA 30521 03/18 14:24 API Tractor-576553
Carnesville, GA 30521 03/18 14:19 API Tractor-576553
Carnesville, GA 30521 03/18 14:04 API Tractor-576553
Carnesville, GA 30521 03/18 14:04 API Tractor-576553
Carnesville, GA 30521 03/18 13:58 API Tractor-576553
Carnesville, GA 30521 03/18 13:43 API Tractor-576553
Carnesville, GA 30521 03/18 13:28 API Tractor-576553
Carnesville, GA 30521 03/18 09:58 API Tractor-576553
Carnesville, GA 30521 03/18 09:43 API Tractor-576553
Carnesville, GA 30521 03/18 09:28 API Tractor-576553
Carnesville, GA 30521 03/18 09:11 API Tractor-576553
Carnesville, GA 30521 03/18 08:58 API Tractor-576553
Carnesville, GA 30521 03/18 08:43 API Tractor-576553
Carnesville, GA 30521 03/18 08:28 API Tractor-576553
Carnesville, GA 30521 03/18 08:11 API Tractor-576553
Carnesville, GA 30521 03/18 07:58 API Tractor-576553
Carnesville, GA 30521 03/18 07:43 API Tractor-576553
Carnesville, GA 30521 03/18 07:27 API Tractor-576553
Carnesville, GA 30521 03/18 07:11 API Tractor-576553
Carnesville, GA 30521 03/18 06:57 API Tractor-576553
Carnesville, GA 30521 03/18 06:42 API Tractor-576553
Carnesville, GA 30521 03/18 06:27 API Tractor-576553
Carnesville, GA 30521 03/18 06:12 API Tractor-576553
Blacksburg, SC 29702 03/17 22:29 API Tractor-576553
Blacksburg, SC 29702 03/17 22:29 API Tractor-576553
Grover, NC 28073 03/17 22:24 API Tractor-576553
Bessemer City, NC 28016 03/17 22:14 API Tractor-576553
Gastonia, NC 28052 03/17 22:12 API Tractor-576553
Charlotte, NC 28214 03/17 21:59 API Tractor-576553
Charlotte, NC 28262 03/17 21:44 API Tractor-576553
China Grove, NC 28023 03/17 21:29 API Tractor-576553
Linwood, NC 27299 03/17 21:14 API Tractor-576553
Linwood, NC 27299 03/17 21:12 API Tractor-576553
Thomasville, NC 27360 03/17 20:59 API Tractor-576553
Greensboro, NC 27406 03/17 20:44 API Tractor-576553
Whitsett, NC 27377 03/17 20:29 API Tractor-576553
Mebane, NC 27302 03/17 20:14 API Tractor-576553
Mebane, NC 27302 03/17 20:12 API Tractor-576553
Durham, NC 27705 03/17 19:59 API Tractor-576553
Stem, NC 27581 03/17 19:44 API Tractor-576553
Henderson, NC 27537 03/17 19:29 API Tractor-576553
Norlina, NC 27563 03/17 19:14 API Tractor-576553
Norlina, NC 27563 03/17 19:12 API Tractor-576553
Brodnax, VA 23920 03/17 18:59 API Tractor-576553
Warfield, VA 23889 03/17 18:44 API Tractor-576553
Dinwiddie, VA 23841 03/17 18:29 API Tractor-576553
Petersburg, VA 23803 03/17 18:23 API Tractor-576553
Colonial Heights, VA 23834 03/17 18:14 API Tractor-576553
Richmond, VA 23224 03/17 17:59 API Tractor-576553
Ashland, VA 23005 03/17 17:44 API Tractor-576553
Ashland, VA 23005 03/17 17:28 API Tractor-576553
Ashland, VA 23005 03/17 17:17 API Tractor-576553
Ashland, VA 23005 03/17 17:13 API Tractor-576553
Ruther Glen, VA 22546 03/17 16:58 API Tractor-576553
Fredericksburg, VA 22408 03/17 16:43 API Tractor-576553
Fredericksburg, VA 22405 03/17 16:28 API Tractor-576553
Fredericksburg, VA 22405 03/17 16:23 API Tractor-576553
Stafford, VA 22554 03/17 16:13 API Tractor-576553
Dumfries, VA 22026 03/17 15:58 API Tractor-576553
Lorton, VA 22079 03/17 15:43 API Tractor-576553
Alexandria, VA 22312 03/17 15:28 API Tractor-576553
Alexandria, VA 22314 03/17 15:23 API Tractor-576553
Alexandria, VA 22314 03/17 15:23 API Tractor-576553
District Heights, MD 20747 03/17 15:13 API Tractor-576553
Lanham, MD 20706 03/17 14:58 API Tractor-576553
Greenbelt, MD 20770 03/17 14:54 API Tractor-576553
Beltsville, MD 20705 03/17 14:43 API Tractor-576553
Jessup, MD 20794 03/17 14:28 API Tractor-576553
Jessup, MD 20794 03/17 14:13 API Tractor-576553
Jessup, MD 20794 03/17 14:04 API Tractor-576553
Jessup, MD 20794 03/17 13:59 API Tractor-576553
Halethorpe, MD 21227 03/17 13:54 API Tractor-576553
Baltimore, MD 21224 03/17 13:44 API Tractor-576553
Joppa, MD 21085 03/17 13:29 API Tractor-576553
Aberdeen, MD 21001 03/17 13:14 API Tractor-576553
Elkton, MD 21921 03/17 12:59 API Tractor-576553
Elkton, MD 21921 03/17 12:54 API Tractor-576553
New Castle, DE 19720 03/17 12:44 API Tractor-576553
Marcus Hook, PA 19061 03/17 12:33 API Tractor-576553
Chester, PA 19013 03/17 12:29 API Tractor-576553
Villanova, PA 19085 03/17 12:14 API Tractor-576553
Lansdale, PA 19446 03/17 11:59 API Tractor-576553
Telford, PA 18969 03/17 11:51 API Tractor-576553
Quakertown, PA 18951 03/17 11:44 API Tractor-576553
Allentown, PA 18104 03/17 11:29 API Tractor-576553
Hellertown, PA 18055 03/17 11:14 API Tractor-576553
EASTON, PA 03/17 11:14
Easton, PA 18045 03/17 10:59 API Tractor-576553
Easton, PA 18045 03/17 10:51 API Tractor-576553
Easton, PA 18045 03/17 10:41 API Tractor-576553
Easton, PA 18045 03/17 10:41 API Tractor-576553
Easton, PA 18045 03/17 10:28 API Tractor-576553
Easton, PA 18045 03/17 10:22 API Tractor-576553
EASTON, PA 03/17 10:10
Easton, PA 18045 03/17 10:07 API Tractor-576553