CH ROBINSON COMPANY
508651631
Stops Schedule ETA Arrived Departed
NOVEZ NOVELIS
1800 Speedway Ave
FAIRMONT, WV 26554
19:09 EDT
Pickup
03/17/2025
08:00 - 20:00
15:30
03/17/25
15:35
03/17/25
21:04
03/17/25
TRANE TECHNOLOGIES
2807 Old Gladewater Hwy
TYLER, TX 75702
18:09 CDT
Delivery
03/19/2025
06:30 - 14:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Kuttawa, KY received 7m ago
Predicted ETA On Time
610 mi to next stop
Location Date Source Desc
Kuttawa, KY 42055 03/18 18:01 API Tractor-434146
Kuttawa, KY 42055 03/18 17:58 API Phone-9403728448
Princeton, KY 42445 03/18 17:46 API Tractor-434146
Princeton, KY 42445 03/18 17:43 API Phone-9403728448
Dawson Springs, KY 42408 03/18 17:31 API Tractor-434146
Dawson Springs, KY 42408 03/18 17:28 API Phone-9403728448
Graham, KY 42344 03/18 17:17 API Tractor-434146
Graham, KY 42344 03/18 17:16 API Tractor-434146
Graham, KY 42344 03/18 17:13 API Phone-9403728448
Central City, KY 42330 03/18 17:01 API Tractor-434146
Central City, KY 42330 03/18 16:58 API Phone-9403728448
Beaver Dam, KY 42320 03/18 16:46 API Tractor-434146
Beaver Dam, KY 42320 03/18 16:43 API Phone-9403728448
Beaver Dam, KY 42320 03/18 16:34 API Tractor-434146
Beaver Dam, KY 42320 03/18 16:19 API Phone-9403728448
Glendale, KY 42740 03/18 16:17 API Phone-9403728448
Beaver Dam, KY 42320 03/18 16:17 API Tractor-434146
Glendale, KY 42740 03/18 16:17 API Tractor-434146
Elizabethtown, KY 42701 03/18 16:08 API Tractor-434146
Beaver Dam, KY 42320 03/18 16:04 API Phone-9403728448
Beaver Dam, KY 42320 03/18 16:04 API Tractor-434146
Horse Branch, KY 42349 03/18 15:53 API Tractor-434146
Boston, KY 40107 03/18 15:53 API Tractor-434146
Caneyville, KY 42721 03/18 15:49 API Phone-9403728448
Bardstown, KY 40004 03/18 15:46 API Phone-9403728448
Caneyville, KY 42721 03/18 15:38 API Tractor-434146
Bardstown, KY 40004 03/18 15:38 API Tractor-434146
Leitchfield, KY 42754 03/18 15:33 API Phone-9403728448
Bloomfield, KY 40008 03/18 15:30 API Phone-9403728448
Big Clifty, KY 42712 03/18 15:23 API Tractor-434146
Willisburg, KY 40078 03/18 15:23 API Tractor-434146
Lawrenceburg, KY 40342 03/18 15:17 API Tractor-434146
Salvisa, KY 40372 03/18 15:14 API Phone-9403728448
Lawrenceburg, KY 40342 03/18 15:08 API Tractor-434146
Versailles, KY 40383 03/18 14:53 API Tractor-434146
Versailles, KY 40383 03/18 14:53 API Phone-9403728448
Lexington, KY 40511 03/18 14:38 API Tractor-434146
Lexington, KY 40511 03/18 14:37 API Phone-9403728448
Lexington, KY 40516 03/18 14:23 API Tractor-434146
Winchester, KY 40391 03/18 14:21 API Phone-9403728448
Winchester, KY 40391 03/18 14:16 API Tractor-434146
Mt Sterling, KY 40353 03/18 14:08 API Tractor-434146
Mt Sterling, KY 40353 03/18 14:02 API Phone-9403728448
Owingsville, KY 40360 03/18 13:53 API Tractor-434146
Salt Lick, KY 40371 03/18 13:46 API Phone-9403728448
Morehead, KY 40351 03/18 13:38 API Tractor-434146
Morehead, KY 40351 03/18 13:30 API Phone-9403728448
Olive Hill, KY 41164 03/18 13:23 API Tractor-434146
Olive Hill, KY 41164 03/18 13:16 API Tractor-434146
Grayson, KY 41143 03/18 13:08 API Tractor-434146
Grayson, KY 41143 03/18 13:06 API Phone-9403728448
Ashland, KY 41102 03/18 12:53 API Tractor-434146
Catlettsburg, KY 41129 03/18 12:49 API Phone-9403728448
Catlettsburg, KY 41129 03/18 12:38 API Tractor-434146
Catlettsburg, KY 41129 03/18 12:30 API Phone-9403728448
Catlettsburg, KY 41129 03/18 12:29 API Tractor-434146
Catlettsburg, KY 41129 03/18 12:26 API Tractor-434146
Catlettsburg, KY 41129 03/18 12:16 API Tractor-434146
Huntington, WV 25704 03/18 12:12 API Phone-9403728448
Huntington, WV 25704 03/18 12:11 API Tractor-434146
Barboursville, WV 25504 03/18 11:55 API Tractor-434146
Culloden, WV 25510 03/18 11:45 API Phone-9403728448
Culloden, WV 25510 03/18 11:45 API Tractor-434146
Hurricane, WV 25526 03/18 11:40 API Tractor-434146
Charleston, WV 25313 03/18 11:27 API Phone-9403728448
Dunbar, WV 25064 03/18 11:25 API Tractor-434146
Charleston, WV 25302 03/18 11:12 API Phone-9403728448
Charleston, WV 25302 03/18 11:10 API Tractor-434146
Elkview, WV 25071 03/18 10:56 API Phone-9403728448
Elkview, WV 25071 03/18 10:55 API Tractor-434146
Left Hand, WV 25251 03/18 10:45 API Tractor-434146
Newton, WV 25266 03/18 10:40 API Tractor-434146
Nebo, WV 25141 03/18 10:32 API Phone-9403728448
Frametown, WV 26623 03/18 10:25 API Tractor-434146
Gassaway, WV 26624 03/18 10:10 API Tractor-434146
Sutton, WV 26601 03/18 10:06 API Phone-9403728448
Sutton, WV 26601 03/18 09:55 API Tractor-434146
Sutton, WV 26601 03/18 09:45 API Phone-9403728448
Sutton, WV 26601 03/18 09:40 API Tractor-434146
Sutton, WV 26601 03/18 09:31 API Tractor-434146
Sutton, WV 26601 03/18 09:16 API Tractor-434146
Sutton, WV 26601 03/18 09:01 API Tractor-434146
Sutton, WV 26601 03/18 08:54 API Phone-9403728448
Sutton, WV 26601 03/18 08:46 API Tractor-434146
Sutton, WV 26601 03/18 08:39 API Phone-9403728448
Sutton, WV 26601 03/18 08:24 API Phone-9403728448
Sutton, WV 26601 03/18 08:09 API Phone-9403728448
Sutton, WV 26601 03/18 07:54 API Phone-9403728448
Sutton, WV 26601 03/18 07:39 API Phone-9403728448
Sutton, WV 26601 03/18 07:24 API Phone-9403728448
Sutton, WV 26601 03/18 07:09 API Phone-9403728448
Sutton, WV 26601 03/18 06:54 API Phone-9403728448
Sutton, WV 26601 03/18 06:39 API Phone-9403728448
Sutton, WV 26601 03/18 06:24 API Phone-9403728448
Sutton, WV 26601 03/18 06:08 API Phone-9403728448
Sutton, WV 26601 03/18 05:53 API Phone-9403728448
Sutton, WV 26601 03/18 05:38 API Phone-9403728448
Sutton, WV 26601 03/18 05:23 API Phone-9403728448
Sutton, WV 26601 03/18 05:08 API Phone-9403728448
Sutton, WV 26601 03/18 04:53 API Phone-9403728448
FAIRMONT, WV 03/17 21:04
FAIRMONT, WV 03/17 15:35