CH ROBINSON COMPANY
508677119
Stops Schedule ETA Arrived Departed
STG Rialto, CA
1495 Tamarind Ave
RIALTO, CA 92376
05:54 PDT
Pickup
03/17/2025
08:00 - 16:00
15:00
03/17/25
14:01
03/17/25
16:37
03/17/25
KROGER - CAPSTONE KELLER 3PL
5801 Kroger Dr
KELLER, TX 76244
07:54 CDT
Delivery
03/20/2025
07:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Lordsburg, NM received 1h 18m ago
Predicted ETA On Time
780 mi to next stop
Location Date Source Desc
Lordsburg, NM 88045 03/18 06:35 API Tractor-430948
Lordsburg, NM 88045 03/18 06:20 API Tractor-430948
Lordsburg, NM 88045 03/18 06:05 API Tractor-430948
Lordsburg, NM 88045 03/18 05:50 API Tractor-430948
Lordsburg, NM 88045 03/18 05:35 API Tractor-430948
Lordsburg, NM 88045 03/18 05:20 API Tractor-430948
Lordsburg, NM 88045 03/18 05:05 API Tractor-430948
Lordsburg, NM 88045 03/18 04:50 API Tractor-430948
Lordsburg, NM 88045 03/18 04:35 API Tractor-430948
Lordsburg, NM 88045 03/18 04:20 API Tractor-430948
Lordsburg, NM 88045 03/18 04:05 API Tractor-430948
Lordsburg, NM 88045 03/18 03:50 API Tractor-430948
Lordsburg, NM 88045 03/18 03:42 API Phone-2109000799
Lordsburg, NM 88045 03/18 03:35 API Tractor-430948
Lordsburg, NM 88045 03/18 03:34 API Tractor-430948
Lordsburg, NM 88045 03/18 03:27 API Phone-2109000799
Lordsburg, NM 88045 03/18 03:19 API Tractor-430948
Lordsburg, NM 88045 03/18 03:04 API Tractor-430948
San Simon, AZ 85632 03/18 03:00 API Tractor-430948
Bowie, AZ 85605 03/18 01:49 API Tractor-430948
Willcox, AZ 85643 03/18 01:34 API Tractor-430948
Willcox, AZ 85643 03/18 01:19 API Tractor-430948
Dragoon, AZ 85609 03/18 01:07 API Tractor-430948
Dragoon, AZ 85609 03/18 01:04 API Tractor-430948
Benson, AZ 85602 03/18 00:49 API Tractor-430948
Vail, AZ 85641 03/18 00:34 API Tractor-430948
Tucson, AZ 85706 03/18 00:19 API Tractor-430948
Tucson, AZ 85743 03/18 00:07 API Tractor-430948
Tucson, AZ 85743 03/18 00:04 API Tractor-430948
Florence, AZ 85132 03/17 23:49 API Tractor-430948
Eloy, AZ 85131 03/17 23:34 API Tractor-430948
Casa Grande, AZ 85122 03/17 23:19 API Tractor-430948
Bapchule, AZ 85121 03/17 23:07 API Tractor-430948
Bapchule, AZ 85121 03/17 23:04 API Tractor-430948
Phoenix, AZ 85045 03/17 22:49 API Tractor-430948
Phoenix, AZ 85043 03/17 22:34 API Tractor-430948
Buckeye, AZ 85326 03/17 22:19 API Tractor-430948
Buckeye, AZ 85326 03/17 22:07 API Tractor-430948
Tonopah, AZ 85354 03/17 22:04 API Tractor-430948
Tonopah, AZ 85354 03/17 21:49 API Tractor-430948
Tonopah, AZ 85354 03/17 21:34 API Tractor-430948
Tonopah, AZ 85354 03/17 21:19 API Tractor-430948
Tonopah, AZ 85354 03/17 21:03 API Tractor-430948
Tonopah, AZ 85354 03/17 20:48 API Tractor-430948
Tonopah, AZ 85354 03/17 20:33 API Tractor-430948
Roll, AZ 85347 03/17 20:18 API Tractor-430948
Salome, AZ 85348 03/17 20:07 API Tractor-430948
Salome, AZ 85348 03/17 20:03 API Tractor-430948
Parker, AZ 85344 03/17 19:48 API Tractor-430948
Parker, AZ 85344 03/17 19:48 API Tractor-430948
Cibola, AZ 85328 03/17 19:33 API Tractor-430948
Blythe, CA 92225 03/17 19:18 API Tractor-430948
Desert Center, CA 92239 03/17 19:05 API Tractor-430948
Desert Center, CA 92239 03/17 18:50 API Tractor-430948
Desert Center, CA 92239 03/17 18:37 API Tractor-430948
Desert Center, CA 92239 03/17 18:29 API Tractor-430948
Desert Center, CA 92239 03/17 18:14 API Tractor-430948
Coachella, CA 92236 03/17 17:59 API Tractor-430948
Rancho Mirage, CA 92270 03/17 17:44 API Tractor-430948
North Palm Springs, CA 92258 03/17 17:37 API Tractor-430948
Cabazon, CA 92230 03/17 17:29 API Tractor-430948
Beaumont, CA 92223 03/17 17:14 API Tractor-430948
Redlands, CA 92373 03/17 16:59 API Tractor-430948
Highland, CA 92346 03/17 16:44 API Tractor-430948
San Bernardino, CA 92411 03/17 16:37 API Tractor-430948
RIALTO, CA 03/17 16:37
Rialto, CA 92376 03/17 16:29 API Tractor-430948
Rialto, CA 92376 03/17 16:14 API Tractor-430948
Rialto, CA 92376 03/17 16:11 API Tractor-430948
Rialto, CA 92376 03/17 16:08 API Tractor-430948
Rialto, CA 92376 03/17 16:06 API Tractor-430948
Rialto, CA 92376 03/17 15:51 API Tractor-430948
Rialto, CA 92376 03/17 15:36 API Tractor-430948
Rialto, CA 92376 03/17 15:27 API Tractor-430948
Rialto, CA 92376 03/17 15:23 API Phone-2109000799
Rialto, CA 92376 03/17 15:20 API Tractor-430948
Rialto, CA 92376 03/17 15:08 API Phone-2109000799
Rialto, CA 92376 03/17 15:05 API Tractor-430948
Rialto, CA 92376 03/17 14:53 API Phone-2109000799
Rialto, CA 92376 03/17 14:50 API Tractor-430948
Rialto, CA 92376 03/17 14:38 API Phone-2109000799
Rialto, CA 92376 03/17 14:35 API Tractor-430948
Rialto, CA 92376 03/17 14:23 API Phone-2109000799
Rialto, CA 92376 03/17 14:20 API Tractor-430948
Rialto, CA 92376 03/17 14:13 API Tractor-430948
Rialto, CA 92376 03/17 14:06 API Phone-2109000799
Rialto, CA 92376 03/17 14:01 API Tractor-430948
RIALTO, CA 03/17 14:01
Rialto, CA 92376 03/17 13:57 API Tractor-430948
Fontana, CA 92336 03/17 13:51 API Phone-2109000799
San Bernardino, CA 92407 03/17 13:42 API Tractor-430948
San Bernardino, CA 92407 03/17 13:36 API Phone-2109000799
San Bernardino, CA 92407 03/17 13:36 API Tractor-430948
Hesperia, CA 92344 03/17 13:26 API Tractor-430948
Hesperia, CA 92345 03/17 13:21 API Phone-2109000799
Victorville, CA 92392 03/17 13:11 API Tractor-430948
Apple Valley, CA 92307 03/17 13:06 API Phone-2109000799
Barstow, CA 92311 03/17 12:56 API Tractor-430948
Barstow, CA 92311 03/17 12:51 API Phone-2109000799
Barstow, CA 92311 03/17 12:41 API Tractor-430948
Yermo, CA 92398 03/17 12:36 API Tractor-430948
Yermo, CA 92398 03/17 12:36 API Phone-2109000799