CH ROBINSON COMPANY
508677119
Stops Schedule ETA Arrived Departed
STG Rialto, CA
1495 Tamarind Ave
RIALTO, CA 92376
13:32 PDT
Pickup
03/17/2025
08:00 - 16:00
15:00
03/17/25
14:01
03/17/25
16:37
03/17/25
KROGER - CAPSTONE KELLER 3PL
5801 Kroger Dr
KELLER, TX 76244
15:32 CDT
Delivery
03/20/2025
07:00

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Lordsburg, NM received 1h 20m ago
Predicted ETA On Time
780 mi to next stop
Location Date Source Desc
Lordsburg, NM 88045 03/18 14:11 API Phone-2109000799
Lordsburg, NM 88045 03/18 14:09 API Tractor-430948
Lordsburg, NM 88045 03/18 13:54 API Tractor-430948
Lordsburg, NM 88045 03/18 13:52 API Phone-2109000799
Lordsburg, NM 88045 03/18 13:39 API Tractor-430948
Lordsburg, NM 88045 03/18 13:37 API Phone-2109000799
Lordsburg, NM 88045 03/18 13:26 API Tractor-430948
Lordsburg, NM 88045 03/18 13:22 API Phone-2109000799
Lordsburg, NM 88045 03/18 13:11 API Tractor-430948
Lordsburg, NM 88045 03/18 13:07 API Tractor-430948
Lordsburg, NM 88045 03/18 13:07 API Phone-2109000799
Lordsburg, NM 88045 03/18 12:52 API Tractor-430948
Lordsburg, NM 88045 03/18 12:52 API Phone-2109000799
Lordsburg, NM 88045 03/18 12:37 API Tractor-430948
Lordsburg, NM 88045 03/18 12:35 API Phone-2109000799
Lordsburg, NM 88045 03/18 12:22 API Tractor-430948
Lordsburg, NM 88045 03/18 12:20 API Phone-2109000799
Lordsburg, NM 88045 03/18 12:07 API Tractor-430948
Lordsburg, NM 88045 03/18 12:05 API Phone-2109000799
Lordsburg, NM 88045 03/18 11:52 API Tractor-430948
Lordsburg, NM 88045 03/18 11:50 API Phone-2109000799
Lordsburg, NM 88045 03/18 11:37 API Tractor-430948
Lordsburg, NM 88045 03/18 11:37 API Tractor-430948
Lordsburg, NM 88045 03/18 11:35 API Phone-2109000799
Lordsburg, NM 88045 03/18 11:33 API Tractor-430948
Lordsburg, NM 88045 03/18 11:18 API Tractor-430948
Lordsburg, NM 88045 03/18 11:16 API Tractor-430948
Lordsburg, NM 88045 03/18 11:01 API Tractor-430948
Lordsburg, NM 88045 03/18 07:21 API Tractor-430948
Lordsburg, NM 88045 03/18 07:20 API Tractor-430948
Lordsburg, NM 88045 03/18 07:05 API Tractor-430948
Lordsburg, NM 88045 03/18 06:50 API Tractor-430948
Lordsburg, NM 88045 03/18 06:35 API Tractor-430948
Lordsburg, NM 88045 03/18 06:20 API Tractor-430948
Lordsburg, NM 88045 03/18 06:05 API Tractor-430948
Lordsburg, NM 88045 03/18 05:50 API Tractor-430948
Lordsburg, NM 88045 03/18 05:35 API Tractor-430948
Lordsburg, NM 88045 03/18 05:20 API Tractor-430948
Lordsburg, NM 88045 03/18 05:05 API Tractor-430948
Lordsburg, NM 88045 03/18 04:50 API Tractor-430948
Lordsburg, NM 88045 03/18 04:35 API Tractor-430948
Lordsburg, NM 88045 03/18 04:20 API Tractor-430948
Lordsburg, NM 88045 03/18 04:05 API Tractor-430948
Lordsburg, NM 88045 03/18 03:50 API Tractor-430948
Lordsburg, NM 88045 03/18 03:42 API Phone-2109000799
Lordsburg, NM 88045 03/18 03:35 API Tractor-430948
Lordsburg, NM 88045 03/18 03:34 API Tractor-430948
Lordsburg, NM 88045 03/18 03:27 API Phone-2109000799
Lordsburg, NM 88045 03/18 03:19 API Tractor-430948
Lordsburg, NM 88045 03/18 03:04 API Tractor-430948
San Simon, AZ 85632 03/18 03:00 API Tractor-430948
Bowie, AZ 85605 03/18 01:49 API Tractor-430948
Willcox, AZ 85643 03/18 01:34 API Tractor-430948
Willcox, AZ 85643 03/18 01:19 API Tractor-430948
Dragoon, AZ 85609 03/18 01:07 API Tractor-430948
Dragoon, AZ 85609 03/18 01:04 API Tractor-430948
Benson, AZ 85602 03/18 00:49 API Tractor-430948
Vail, AZ 85641 03/18 00:34 API Tractor-430948
Tucson, AZ 85706 03/18 00:19 API Tractor-430948
Tucson, AZ 85743 03/18 00:07 API Tractor-430948
Tucson, AZ 85743 03/18 00:04 API Tractor-430948
Florence, AZ 85132 03/17 23:49 API Tractor-430948
Eloy, AZ 85131 03/17 23:34 API Tractor-430948
Casa Grande, AZ 85122 03/17 23:19 API Tractor-430948
Bapchule, AZ 85121 03/17 23:07 API Tractor-430948
Bapchule, AZ 85121 03/17 23:04 API Tractor-430948
Phoenix, AZ 85045 03/17 22:49 API Tractor-430948
Phoenix, AZ 85043 03/17 22:34 API Tractor-430948
Buckeye, AZ 85326 03/17 22:19 API Tractor-430948
Buckeye, AZ 85326 03/17 22:07 API Tractor-430948
Tonopah, AZ 85354 03/17 22:04 API Tractor-430948
Tonopah, AZ 85354 03/17 21:49 API Tractor-430948
Tonopah, AZ 85354 03/17 21:34 API Tractor-430948
Tonopah, AZ 85354 03/17 21:19 API Tractor-430948
Tonopah, AZ 85354 03/17 21:03 API Tractor-430948
Tonopah, AZ 85354 03/17 20:48 API Tractor-430948
Tonopah, AZ 85354 03/17 20:33 API Tractor-430948
Roll, AZ 85347 03/17 20:18 API Tractor-430948
Salome, AZ 85348 03/17 20:07 API Tractor-430948
Salome, AZ 85348 03/17 20:03 API Tractor-430948
Parker, AZ 85344 03/17 19:48 API Tractor-430948
Parker, AZ 85344 03/17 19:48 API Tractor-430948
Cibola, AZ 85328 03/17 19:33 API Tractor-430948
Blythe, CA 92225 03/17 19:18 API Tractor-430948
Desert Center, CA 92239 03/17 19:05 API Tractor-430948
Desert Center, CA 92239 03/17 18:50 API Tractor-430948
Desert Center, CA 92239 03/17 18:37 API Tractor-430948
Desert Center, CA 92239 03/17 18:29 API Tractor-430948
Desert Center, CA 92239 03/17 18:14 API Tractor-430948
Coachella, CA 92236 03/17 17:59 API Tractor-430948
Rancho Mirage, CA 92270 03/17 17:44 API Tractor-430948
North Palm Springs, CA 92258 03/17 17:37 API Tractor-430948
Cabazon, CA 92230 03/17 17:29 API Tractor-430948
Beaumont, CA 92223 03/17 17:14 API Tractor-430948
Redlands, CA 92373 03/17 16:59 API Tractor-430948
Highland, CA 92346 03/17 16:44 API Tractor-430948
San Bernardino, CA 92411 03/17 16:37 API Tractor-430948
RIALTO, CA 03/17 16:37
Rialto, CA 92376 03/17 16:29 API Tractor-430948
Rialto, CA 92376 03/17 16:14 API Tractor-430948
Rialto, CA 92376 03/17 16:11 API Tractor-430948
RIALTO, CA 03/17 14:01