CH ROBINSON COMPANY
508996186
Stops Schedule ETA Arrived Departed
SUNRISE MFG INC - EP1
3528 HWY 57N
EAGLE PASS, TX 78852
17:44 CDT
Pickup
03/21/2025
08:00 - 15:00

  
11:45
03/21/25
14:00
03/21/25
Big Heart Supply
3939 NW Hwy 24
TOPEKA, KS 66618
17:44 CDT
Delivery
03/24/2025
08:00 - 17:00
08:10
03/24/25
08:10
03/24/25
10:55
03/24/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Topeka, KS 66618 03/24 09:31 API Phone-2145989459
Topeka, KS 66618 03/24 09:29 API Tractor-434857
Topeka, KS 66618 03/24 08:59 API Tractor-434857
Topeka, KS 66618 03/24 08:29 API Tractor-434857
TOPEKA, KS 03/24 08:10
Topeka, KS 66614 03/24 08:00 API Tractor-434857
Admire, KS 66830 03/24 07:29 API Tractor-434857
Matfield Green, KS 66862 03/24 06:59 API Tractor-434857
El Dorado, KS 67042 03/24 06:29 API Tractor-434857
Peck, KS 67120 03/24 05:59 API Tractor-434857
Braman, OK 74632 03/24 05:28 API Tractor-434857
Perry, OK 73077 03/24 04:59 API Tractor-434857
Guthrie, OK 73044 03/24 04:28 API Tractor-434857
Oklahoma City, OK 73149 03/24 03:59 API Tractor-434857
Wayne, OK 73095 03/24 03:28 API Tractor-434857
Davis, OK 73030 03/24 03:00 API Tractor-434857
Marietta, OK 73448 03/24 02:29 API Tractor-434857
Valley View, TX 76272 03/24 01:59 API Tractor-434857
Lewisville, TX 75067 03/24 01:27 API Tractor-434857
Dallas, TX 75229 03/24 01:20 API Phone-2145989459
Dallas, TX 75217 03/24 00:58 API Tractor-434857
Dallas, TX 75253 03/24 00:29 API Tractor-434857
Dallas, TX 75253 03/23 23:45 API Tractor-434857
Dallas, TX 75253 03/23 23:15 API Tractor-434857
Dallas, TX 75253 03/23 22:45 API Tractor-434857
Dallas, TX 75253 03/23 22:15 API Tractor-434857
Dallas, TX 75253 03/23 21:45 API Tractor-434857
Dallas, TX 75253 03/23 21:15 API Tractor-434857
Dallas, TX 75253 03/23 20:45 API Tractor-434857
Dallas, TX 75253 03/23 20:15 API Tractor-434857
Dallas, TX 75253 03/23 19:45 API Tractor-434857
Dallas, TX 75253 03/23 19:15 API Tractor-434857
Dallas, TX 75253 03/23 18:45 API Tractor-434857
Dallas, TX 75253 03/23 18:15 API Tractor-434857
Dallas, TX 75253 03/23 17:45 API Tractor-434857
Dallas, TX 75253 03/23 17:15 API Tractor-434857
Dallas, TX 75253 03/23 16:45 API Tractor-434857
Dallas, TX 75253 03/23 16:15 API Tractor-434857
Dallas, TX 75253 03/23 15:45 API Tractor-434857
Dallas, TX 75253 03/23 15:15 API Tractor-434857
Dallas, TX 75253 03/23 14:45 API Tractor-434857
Dallas, TX 75253 03/23 14:15 API Tractor-434857
Dallas, TX 75253 03/23 13:45 API Tractor-434857
Dallas, TX 75253 03/23 13:15 API Tractor-434857
Dallas, TX 75253 03/23 12:45 API Tractor-434857
Dallas, TX 75253 03/23 12:15 API Tractor-434857
Dallas, TX 75253 03/23 11:45 API Tractor-434857
Dallas, TX 75253 03/23 11:15 API Tractor-434857
Dallas, TX 75253 03/23 10:45 API Tractor-434857
Dallas, TX 75253 03/23 10:15 API Tractor-434857
Dallas, TX 75253 03/23 09:45 API Tractor-434857
Dallas, TX 75253 03/23 09:15 API Tractor-434857
Dallas, TX 75253 03/23 08:45 API Tractor-434857
Dallas, TX 75253 03/23 08:15 API Tractor-434857
Dallas, TX 75253 03/23 07:45 API Tractor-434857
Dallas, TX 75253 03/23 07:15 API Tractor-434857
Dallas, TX 75253 03/23 06:45 API Tractor-434857
Dallas, TX 75253 03/23 06:15 API Tractor-434857
Dallas, TX 75253 03/23 05:45 API Tractor-434857
Dallas, TX 75253 03/23 04:45 API Tractor-434857
Dallas, TX 75253 03/23 04:15 API Tractor-434857
Dallas, TX 75253 03/23 03:45 API Tractor-434857
Dallas, TX 75253 03/23 03:15 API Tractor-434857
Dallas, TX 75253 03/23 02:45 API Tractor-434857
Dallas, TX 75253 03/23 02:15 API Tractor-434857
Dallas, TX 75253 03/23 01:45 API Tractor-434857
Dallas, TX 75253 03/23 01:15 API Tractor-434857
Dallas, TX 75253 03/23 00:45 API Tractor-434857
Dallas, TX 75253 03/23 00:15 API Tractor-434857
Dallas, TX 75253 03/22 23:45 API Tractor-434857
Dallas, TX 75253 03/22 23:15 API Tractor-434857
Dallas, TX 75253 03/22 22:45 API Tractor-434857
Dallas, TX 75253 03/22 22:15 API Tractor-434857
Dallas, TX 75253 03/22 21:45 API Tractor-434857
Dallas, TX 75253 03/22 21:15 API Tractor-434857
Dallas, TX 75253 03/22 20:45 API Tractor-434857
Dallas, TX 75253 03/22 20:15 API Tractor-434857
Dallas, TX 75253 03/22 19:45 API Tractor-434857
Dallas, TX 75253 03/22 19:15 API Tractor-434857
Dallas, TX 75253 03/22 18:45 API Tractor-434857
Dallas, TX 75253 03/22 18:15 API Tractor-434857
Dallas, TX 75253 03/22 17:45 API Tractor-434857
Dallas, TX 75253 03/22 17:15 API Tractor-434857
Dallas, TX 75253 03/22 16:45 API Tractor-434857
Dallas, TX 75253 03/22 16:15 API Tractor-434857
Dallas, TX 75253 03/22 15:45 API Tractor-434857
Dallas, TX 75253 03/22 15:15 API Tractor-434857
Dallas, TX 75253 03/22 14:45 API Tractor-434857
Dallas, TX 75253 03/22 14:15 API Tractor-434857
Dallas, TX 75253 03/22 13:45 API Tractor-434857
Dallas, TX 75253 03/22 13:15 API Tractor-434857
Dallas, TX 75253 03/22 12:45 API Tractor-434857
Dallas, TX 75253 03/22 12:15 API Tractor-434857
Dallas, TX 75253 03/22 11:45 API Tractor-434857
Dallas, TX 75253 03/22 11:15 API Tractor-434857
Dallas, TX 75253 03/22 10:45 API Tractor-434857
Dallas, TX 75253 03/22 10:15 API Tractor-434857
Dallas, TX 75253 03/22 09:45 API Tractor-434857
Dallas, TX 75253 03/22 09:15 API Tractor-434857
Dallas, TX 75253 03/22 08:45 API Tractor-434857
Dallas, TX 75253 03/22 08:15 API Tractor-434857
EAGLE PASS, TX 03/21 14:00
EAGLE PASS, TX 03/21 11:45