CH ROBINSON COMPANY
509087709
Stops Schedule ETA Arrived Departed
Avantor Performance Materials, LLC
7001 MARTIN LUTHER KING BLVD.
PARIS, KY 40361
12:58 EDT
Pickup
03/21/2025
08:00 - 15:00
11:00
03/21/25
11:17
03/21/25
11:19
03/21/25
VWR International
161 Grove Street
FRANKLIN, MA 02038
12:58 EDT
Delivery
03/24/2025
09:00
08:00
03/24/25
08:14
03/24/25
09:28
03/24/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Franklin, MA 02038 03/24 08:10 API Tractor-578032
Franklin, MA 02038 03/24 08:09 API Tractor-578032
Milford, MA 01757 03/24 07:54 API Tractor-578032
North Grafton, MA 01536 03/24 07:39 API Tractor-578032
Charlton, MA 01507 03/24 07:24 API Tractor-578032
Stafford Springs, CT 06076 03/24 07:10 API Tractor-578032
Stafford Springs, CT 06076 03/24 07:09 API Tractor-578032
Stafford Springs, CT 06076 03/24 07:07 API Tractor-578032
Tolland, CT 06084 03/24 06:54 API Tractor-578032
Manchester, CT 06042 03/24 06:39 API Tractor-578032
Rocky Hill, CT 06067 03/24 06:24 API Tractor-578032
Wallingford, CT 06492 03/24 06:09 API Tractor-578032
Wallingford, CT 06492 03/24 06:07 API Tractor-578032
West Haven, CT 06516 03/24 05:54 API Tractor-578032
Bridgeport, CT 06607 03/24 05:39 API Tractor-578032
Norwalk, CT 06855 03/24 05:24 API Tractor-578032
Greenwich, CT 06830 03/24 05:09 API Tractor-578032
Greenwich, CT 06830 03/24 05:07 API Tractor-578032
New Rochelle, NY 10805 03/24 04:54 API Tractor-578032
Bronx, NY 10452 03/24 04:39 API Tractor-578032
New York, NY 10033 03/24 04:37 API Tractor-578032
Ridgefield, NJ 07657 03/24 04:24 API Tractor-578032
Ridgefield, NJ 07657 03/24 04:08 API Tractor-578032
Ridgefield, NJ 07657 03/24 03:54 API Tractor-578032
Ridgefield, NJ 07657 03/24 03:39 API Tractor-578032
Ridgefield, NJ 07657 03/24 03:24 API Tractor-578032
Ridgefield, NJ 07657 03/24 03:09 API Tractor-578032
Ridgefield, NJ 07657 03/22 20:17 API Tractor-578032
Ridgefield, NJ 07657 03/22 20:16 API Tractor-578032
Ridgefield, NJ 07657 03/22 20:01 API Tractor-578032
Ridgefield, NJ 07657 03/22 19:46 API Tractor-578032
Ridgefield, NJ 07657 03/22 19:31 API Tractor-578032
Ridgefield, NJ 07657 03/22 19:16 API Tractor-578032
Ridgefield, NJ 07657 03/22 19:01 API Tractor-578032
Ridgefield, NJ 07657 03/22 18:46 API Tractor-578032
Ridgefield, NJ 07657 03/22 18:31 API Tractor-578032
Ridgefield, NJ 07657 03/22 18:16 API Tractor-578032
Ridgefield, NJ 07657 03/22 18:01 API Tractor-578032
Ridgefield, NJ 07657 03/22 17:46 API Tractor-578032
Ridgefield, NJ 07657 03/22 17:31 API Tractor-578032
Ridgefield, NJ 07657 03/22 17:16 API Tractor-578032
Ridgefield, NJ 07657 03/22 17:01 API Tractor-578032
Ridgefield, NJ 07657 03/22 16:46 API Tractor-578032
Ridgefield, NJ 07657 03/22 16:31 API Tractor-578032
Ridgefield, NJ 07657 03/22 16:27 API Tractor-578032
Newark, NJ 07105 03/22 16:12 API Tractor-578032
Newark, NJ 07105 03/22 16:10 API Tractor-578032
Springfield, NJ 07081 03/22 15:57 API Tractor-578032
Basking Ridge, NJ 07920 03/22 15:42 API Tractor-578032
Clinton, NJ 08809 03/22 15:27 API Tractor-578032
Phillipsburg, NJ 08865 03/22 15:12 API Tractor-578032
Phillipsburg, NJ 08865 03/22 15:10 API Tractor-578032
Bethlehem, PA 18015 03/22 14:57 API Tractor-578032
Center Valley, PA 18034 03/22 14:54 API Tractor-578032
Allentown, PA 18106 03/22 14:42 API Tractor-578032
Lenhartsville, PA 19534 03/22 14:27 API Tractor-578032
Bernville, PA 19506 03/22 14:12 API Tractor-578032
Fredericksburg, PA 17026 03/22 13:57 API Tractor-578032
Jonestown, PA 17038 03/22 13:54 API Tractor-578032
Harrisburg, PA 17112 03/22 13:42 API Tractor-578032
Harrisburg, PA 17112 03/22 13:27 API Tractor-578032
Harrisburg, PA 17112 03/22 13:12 API Tractor-578032
Harrisburg, PA 17110 03/22 12:57 API Tractor-578032
Harrisburg, PA 17110 03/22 12:53 API Tractor-578032
Harrisburg, PA 17110 03/22 12:42 API Tractor-578032
Carlisle, PA 17013 03/22 12:27 API Tractor-578032
Shippensburg, PA 17257 03/22 12:12 API Tractor-578032
Chambersburg, PA 17202 03/22 11:57 API Tractor-578032
Chambersburg, PA 17201 03/22 11:53 API Tractor-578032
Greencastle, PA 17225 03/22 11:42 API Tractor-578032
Greencastle, PA 17225 03/22 11:27 API Tractor-578032
Greencastle, PA 17225 03/22 11:12 API Tractor-578032
Greencastle, PA 17225 03/22 10:57 API Tractor-578032
Greencastle, PA 17225 03/22 10:53 API Tractor-578032
Hagerstown, MD 21740 03/22 10:50 API Tractor-578032
Hagerstown, MD 21740 03/22 10:42 API Tractor-578032
Hancock, MD 21750 03/22 10:27 API Tractor-578032
Hancock, MD 21750 03/22 10:12 API Tractor-578032
Flintstone, MD 21530 03/22 09:57 API Tractor-578032
Flintstone, MD 21530 03/22 09:50 API Tractor-578032
Cumberland, MD 21502 03/22 09:42 API Tractor-578032
Frostburg, MD 21532 03/22 09:27 API Tractor-578032
Grantsville, MD 21536 03/22 09:12 API Tractor-578032
Accident, MD 21520 03/22 08:57 API Tractor-578032
Friendsville, MD 21531 03/22 08:50 API Tractor-578032
Bruceton Mills, WV 26525 03/22 08:42 API Tractor-578032
Morgantown, WV 26508 03/22 08:27 API Tractor-578032
Morgantown, WV 26508 03/22 08:12 API Tractor-578032
Morgantown, WV 26508 03/22 08:09 API Tractor-578032
Fairmont, WV 26554 03/22 07:57 API Tractor-578032
Mt Clare, WV 26408 03/22 07:42 API Tractor-578032
Jane Lew, WV 26378 03/22 07:27 API Tractor-578032
Jane Lew, WV 26378 03/22 07:12 API Tractor-578032
Jane Lew, WV 26378 03/21 22:25 API Tractor-578032
Jane Lew, WV 26378 03/21 22:25 API Tractor-578032
Jane Lew, WV 26378 03/21 22:10 API Tractor-578032
Jane Lew, WV 26378 03/21 21:55 API Tractor-578032
Jane Lew, WV 26378 03/21 21:39 API Tractor-578032
Jane Lew, WV 26378 03/21 21:25 API Tractor-578032
Jane Lew, WV 26378 03/21 21:10 API Tractor-578032
PARIS, KY 03/21 11:19
PARIS, KY 03/21 11:17