CH ROBINSON COMPANY
509586480
Stops Schedule ETA Arrived Departed
CADENCE - Winchester Facility
1175 Early Dr
WINCHESTER, KY 40391
13:09 EDT
Pickup
03/24/2025
08:00 - 15:00
13:00
03/24/25
13:14
03/24/25
14:02
03/24/25
Cadence Petroleum
1175 Early Dr
NORCROSS, GA 30071
13:09 EDT
Delivery
03/25/2025
09:00

  
08:10
03/25/25
08:54
03/25/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Norcross, GA 30071 03/25 07:28 API Tractor-419055
Norcross, GA 30071 03/25 07:28 API Tractor-419055
Norcross, GA 30071 03/25 07:21 API Tractor-419055
Norcross, GA 30071 03/25 07:06 API Tractor-419055
Norcross, GA 30071 03/25 06:51 API Tractor-419055
Norcross, GA 30071 03/25 06:36 API Tractor-419055
Norcross, GA 30071 03/25 06:21 API Tractor-419055
Norcross, GA 30071 03/25 06:06 API Tractor-419055
Norcross, GA 30071 03/25 05:51 API Tractor-419055
Norcross, GA 30071 03/25 05:36 API Tractor-419055
Norcross, GA 30071 03/25 05:21 API Tractor-419055
Norcross, GA 30071 03/25 05:06 API Tractor-419055
Norcross, GA 30071 03/25 04:44 API Tractor-419055
Norcross, GA 30071 03/25 04:44 API Tractor-419055
Norcross, GA 30071 03/25 04:37 API Tractor-419055
Norcross, GA 30071 03/25 04:22 API Tractor-419055
Norcross, GA 30071 03/25 04:07 API Tractor-419055
Norcross, GA 30071 03/25 03:52 API Tractor-419055
Norcross, GA 30071 03/25 03:37 API Tractor-419055
Norcross, GA 30071 03/25 03:22 API Tractor-419055
Norcross, GA 30071 03/25 03:07 API Tractor-419055
Norcross, GA 30071 03/25 02:40 API Tractor-419055
Norcross, GA 30071 03/25 02:33 API Tractor-419055
Norcross, GA 30071 03/25 02:18 API Tractor-419055
Norcross, GA 30071 03/25 02:03 API Tractor-419055
Norcross, GA 30071 03/25 01:48 API Tractor-419055
Norcross, GA 30071 03/25 01:33 API Tractor-419055
Norcross, GA 30071 03/25 01:18 API Tractor-419055
Norcross, GA 30071 03/25 01:03 API Tractor-419055
Norcross, GA 30071 03/25 00:40 API Tractor-419055
Norcross, GA 30071 03/25 00:18 API Tractor-419055
Norcross, GA 30071 03/25 00:03 API Tractor-419055
Norcross, GA 30071 03/24 23:48 API Tractor-419055
Norcross, GA 30071 03/24 23:33 API Tractor-419055
Norcross, GA 30071 03/24 23:18 API Tractor-419055
Norcross, GA 30071 03/24 22:53 API Tractor-419055
Norcross, GA 30071 03/24 22:52 API Tractor-419055
Atlanta, GA 30346 03/24 22:40 API Tractor-419055
Sweetwater, TN 37874 03/24 19:26 API Tractor-419055
Philadelphia, TN 37846 03/24 19:22 API Tractor-419055
Knoxville, TN 37932 03/24 18:59 API Tractor-419055
Knoxville, TN 37932 03/24 18:52 API Tractor-419055
Knoxville, TN 37932 03/24 18:43 API Tractor-419055
Knoxville, TN 37932 03/24 18:37 API Tractor-419055
Knoxville, TN 37909 03/24 18:25 API Tractor-419055
Jellico, TN 37762 03/24 17:26 API Tractor-419055
Williamsburg, KY 40769 03/24 17:07 API Tractor-419055
Corbin, KY 40701 03/24 16:25 API Tractor-419055
Corbin, KY 40701 03/24 16:23 API Tractor-419055
Corbin, KY 40701 03/24 16:22 API Tractor-419055
Corbin, KY 40701 03/24 16:06 API Tractor-419055
Corbin, KY 40701 03/24 16:06 API Tractor-419055
Corbin, KY 40701 03/24 16:02 API Tractor-419055
London, KY 40744 03/24 15:47 API Tractor-419055
Mt Vernon, KY 40456 03/24 15:32 API Tractor-419055
Mt Vernon, KY 40456 03/24 15:22 API Tractor-419055
Mt Vernon, KY 40456 03/24 15:16 API Tractor-419055
Richmond, KY 40475 03/24 15:02 API Tractor-419055
Winchester, KY 40391 03/24 14:32 API Tractor-419055
Winchester, KY 40391 03/24 14:23 API Tractor-419055
Winchester, KY 40391 03/24 14:14 API Tractor-419055
Winchester, KY 40391 03/24 14:02 API Tractor-419055
WINCHESTER, KY 03/24 14:02
Winchester, KY 40391 03/24 13:47 API Tractor-419055
Winchester, KY 40391 03/24 13:41 API Tractor-419055
Winchester, KY 40391 03/24 13:26 API Tractor-419055
Winchester, KY 40391 03/24 13:22 API Tractor-419055
Winchester, KY 40391 03/24 13:14 API Tractor-419055
WINCHESTER, KY 03/24 13:14
Lexington, KY 40516 03/24 12:40 API Tractor-419055
Lexington, KY 40511 03/24 12:28 API Tractor-419055
Georgetown, KY 40324 03/24 12:23 API Tractor-419055
Sadieville, KY 40370 03/24 12:14 API Tractor-419055
Williamstown, KY 41097 03/24 11:58 API Tractor-419055
Walton, KY 41094 03/24 11:43 API Tractor-419055
Florence, KY 41042 03/24 11:14 API Tractor-419055
Florence, KY 41042 03/24 11:14 API Tractor-419055
Florence, KY 41042 03/24 11:13 API Tractor-419055
Florence, KY 41042 03/24 11:03 API Tractor-419055
Florence, KY 41042 03/24 10:48 API Tractor-419055
Florence, KY 41042 03/24 10:33 API Tractor-419055
Florence, KY 41042 03/24 10:18 API Tractor-419055
Florence, KY 41042 03/24 09:55 API Tractor-419055
Florence, KY 41042 03/24 09:55 API Tractor-419055
Florence, KY 41042 03/24 09:45 API Tractor-419055
Florence, KY 41042 03/24 08:22 API Tractor-419055
Florence, KY 41042 03/24 08:22 API Tractor-419055
Florence, KY 41042 03/24 08:22 API Tractor-419055
Florence, KY 41042 03/24 08:07 API Tractor-419055
Florence, KY 41042 03/24 07:52 API Tractor-419055
Florence, KY 41042 03/24 07:37 API Tractor-419055
Florence, KY 41042 03/24 07:22 API Tractor-419055
Florence, KY 41042 03/24 07:06 API Tractor-419055
Florence, KY 41042 03/24 06:53 API Tractor-419055
Hebron, KY 41048 03/24 06:08 API Tractor-419055
Hebron, KY 41048 03/24 06:01 API Tractor-419055
Hebron, KY 41048 03/24 05:46 API Tractor-419055
Hebron, KY 41048 03/24 05:31 API Tractor-419055
Hebron, KY 41048 03/24 05:16 API Tractor-419055
Hebron, KY 41048 03/24 05:01 API Tractor-419055
Hebron, KY 41048 03/24 04:46 API Tractor-419055
Hebron, KY 41048 03/24 04:31 API Tractor-419055