CH ROBINSON COMPANY
508861781
Stops Schedule ETA Arrived Departed
3PL - DC - LANCASTER, PA
2001 YELLOW GOOSE ROAD
LANCASTER, PA 17601
18:21 EDT
Pickup
03/26/2025
16:00
16:00
03/26/25
14:51
03/26/25
17:21
03/26/25
PFS PITTSBURGH
226 E View Dr
MOUNT PLEASANT, PA 15666
18:21 EDT
Delivery
03/27/2025
07:00

  
22:51
03/26/25
10:18
03/27/25
LANDSTAR
Delivered
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Delivered
Shipment delivered. Tracking Ended
Location Date Source Desc
Mt Pleasant, PA 15666 03/26 22:51 API Tractor-426563
MOUNT PLEASANT, PA 03/26 22:51
Mt Pleasant, PA 15666 03/26 22:36 API Tractor-426563
New Stanton, PA 15672 03/26 22:25 API Tractor-426563
Hunker, PA 15639 03/26 22:21 API Tractor-426563
Stahlstown, PA 15687 03/26 22:06 API Tractor-426563
Somerset, PA 15501 03/26 21:51 API Tractor-426563
Berlin, PA 15530 03/26 21:36 API Tractor-426563
Manns Choice, PA 15550 03/26 21:25 API Tractor-426563
Manns Choice, PA 15550 03/26 21:21 API Tractor-426563
Bedford, PA 15522 03/26 21:06 API Tractor-426563
Manns Choice, PA 15550 03/26 20:51 API Tractor-426563
Manns Choice, PA 15550 03/26 20:36 API Tractor-426563
Bedford, PA 15522 03/26 20:25 API Tractor-426563
Bedford, PA 15522 03/26 20:21 API Tractor-426563
Everett, PA 15537 03/26 20:06 API Tractor-426563
Harrisonville, PA 17228 03/26 19:51 API Tractor-426563
Mcconnellsburg, PA 17233 03/26 19:36 API Tractor-426563
Fort Loudon, PA 17224 03/26 19:24 API Tractor-426563
Fort Loudon, PA 17224 03/26 19:21 API Tractor-426563
Chambersburg, PA 17202 03/26 19:06 API Tractor-426563
Chambersburg, PA 17201 03/26 18:51 API Tractor-426563
Walnut Bottom, PA 17266 03/26 18:36 API Tractor-426563
Carlisle, PA 17013 03/26 18:24 API Tractor-426563
Carlisle, PA 17013 03/26 18:21 API Tractor-426563
Camp Hill, PA 17011 03/26 18:06 API Tractor-426563
Middletown, PA 17057 03/26 17:51 API Tractor-426563
Manheim, PA 17545 03/26 17:36 API Tractor-426563
Lancaster, PA 17601 03/26 17:24 API Tractor-426563
Lancaster, PA 17601 03/26 17:21 API Tractor-426563
LANCASTER, PA 03/26 17:21
Lancaster, PA 17601 03/26 17:06 API Tractor-426563
Lancaster, PA 17601 03/26 16:51 API Tractor-426563
Lancaster, PA 17601 03/26 16:36 API Tractor-426563
Lancaster, PA 17601 03/26 16:21 API Tractor-426563
Lancaster, PA 17601 03/26 16:06 API Tractor-426563
Lancaster, PA 17601 03/26 15:51 API Tractor-426563
Lancaster, PA 17601 03/26 15:36 API Tractor-426563
Lancaster, PA 17601 03/26 15:21 API Tractor-426563
Lancaster, PA 17601 03/26 15:06 API Tractor-426563
Lancaster, PA 17601 03/26 14:51 API Tractor-426563
LANCASTER, PA 03/26 14:51
Lancaster, PA 17601 03/26 14:36 API Tractor-426563
Lancaster, PA 17601 03/26 14:24 API Tractor-426563
Lancaster, PA 17601 03/26 14:21 API Tractor-426563
Lancaster, PA 17601 03/26 14:06 API Tractor-426563
York, PA 17402 03/26 13:51 API Tractor-426563
York, PA 17403 03/26 13:36 API Tractor-426563
New Freedom, PA 17349 03/26 13:24 API Tractor-426563
Parkton, MD 21120 03/26 13:21 API Tractor-426563
Cockeysville, MD 21030 03/26 13:06 API Tractor-426563
Gwynn Oak, MD 21207 03/26 12:51 API Tractor-426563
Gwynn Oak, MD 21207 03/26 12:51 API Tractor-426563
Halethorpe, MD 21227 03/26 12:36 API Tractor-426563
Laurel, MD 20707 03/26 12:21 API Tractor-426563
Greenbelt, MD 20770 03/26 12:06 API Tractor-426563
Capitol Heights, MD 20743 03/26 11:51 API Tractor-426563
Alexandria, VA 22314 03/26 11:32 API Tractor-426563
Springfield, VA 22150 03/26 11:20 API Tractor-426563
Lorton, VA 22079 03/26 11:18 API Tractor-426563
Dumfries, VA 22026 03/26 11:05 API Tractor-426563
Fredericksburg, VA 22405 03/26 10:50 API Tractor-426563
Woodford, VA 22580 03/26 10:35 API Tractor-426563
Doswell, VA 23047 03/26 10:20 API Tractor-426563
Doswell, VA 23047 03/26 10:18 API Tractor-426563
Mechanicsville, VA 23116 03/26 10:05 API Tractor-426563
Quinton, VA 23141 03/26 09:50 API Tractor-426563
Lanexa, VA 23089 03/26 09:34 API Tractor-426563
Williamsburg, VA 23185 03/26 09:20 API Tractor-426563
Williamsburg, VA 23185 03/26 09:18 API Tractor-426563
Newport News, VA 23601 03/26 09:05 API Tractor-426563