CH ROBINSON COMPANY
509925719
Stops Schedule ETA Arrived Departed
Clearwater Paper Shelby
671 Washburn Switch Rd
SHELBY, NC 28150
03:09 EDT
Pickup
04/05/2025
15:00
15:00
04/05/25
12:43
04/05/25
14:47
04/05/25
FAMILY DOLLAR ODESSA, TX DC
3101 E I 20
ODESSA, TX 79766
02:09 CDT
Delivery
04/08/2025
08:30

  

  

  
LANDSTAR
OK
Truck Assigned
At Pick up
In Transit
At Destination
Delivered
Tracking
Last ping: Heflin, AL received 14m ago
Predicted ETA On Time
1,072 mi to next stop
Location Date Source Desc
Heflin, AL 36264 04/06 01:55 API Tractor-572276
Heflin, AL 36264 04/06 01:40 API Tractor-572276
Heflin, AL 36264 04/06 01:25 API Tractor-572276
Heflin, AL 36264 04/06 01:10 API Tractor-572276
Heflin, AL 36264 04/06 00:55 API Tractor-572276
Heflin, AL 36264 04/06 00:40 API Tractor-572276
Heflin, AL 36264 04/06 00:25 API Tractor-572276
Heflin, AL 36264 04/06 00:10 API Tractor-572276
Heflin, AL 36264 04/05 23:55 API Tractor-572276
Heflin, AL 36264 04/05 23:39 API Tractor-572276
Heflin, AL 36264 04/05 23:24 API Tractor-572276
Heflin, AL 36264 04/05 23:09 API Tractor-572276
Heflin, AL 36264 04/05 22:54 API Tractor-572276
Heflin, AL 36264 04/05 22:39 API Tractor-572276
Heflin, AL 36264 04/05 22:24 API Tractor-572276
Heflin, AL 36264 04/05 22:09 API Tractor-572276
Heflin, AL 36264 04/05 21:54 API Tractor-572276
Heflin, AL 36264 04/05 21:39 API Tractor-572276
Heflin, AL 36264 04/05 21:24 API Tractor-572276
Heflin, AL 36264 04/05 21:09 API Tractor-572276
Heflin, AL 36264 04/05 20:54 API Tractor-572276
Heflin, AL 36264 04/05 20:39 API Tractor-572276
Heflin, AL 36264 04/05 20:24 API Tractor-572276
Tallapoosa, GA 30176 04/05 20:24 API Tractor-572276
Heflin, AL 36264 04/05 20:09 API Tractor-572276
Tallapoosa, GA 30176 04/05 20:09 API Tractor-572276
Heflin, AL 36264 04/05 19:54 API Tractor-572276
Tallapoosa, GA 30176 04/05 19:54 API Tractor-572276
Heflin, AL 36264 04/05 19:39 API Tractor-572276
Tallapoosa, GA 30176 04/05 19:39 API Tractor-572276
Heflin, AL 36264 04/05 19:32 API Tractor-572276
Waco, GA 30182 04/05 19:30 API Tractor-572276
Villa Rica, GA 30180 04/05 19:15 API Tractor-572276
Douglasville, GA 30134 04/05 19:02 API Tractor-572276
Lithia Springs, GA 30122 04/05 19:00 API Tractor-572276
Mableton, GA 30126 04/05 18:45 API Tractor-572276
Atlanta, GA 30346 04/05 18:30 API Tractor-572276
Norcross, GA 30093 04/05 18:15 API Tractor-572276
Lawrenceville, GA 30043 04/05 18:02 API Tractor-572276
Suwanee, GA 30024 04/05 18:00 API Tractor-572276
Braselton, GA 30517 04/05 17:45 API Tractor-572276
Maysville, GA 30558 04/05 17:30 API Tractor-572276
Carnesville, GA 30521 04/05 17:15 API Tractor-572276
Lavonia, GA 30553 04/05 17:02 API Tractor-572276
Fair Play, SC 29643 04/05 17:00 API Tractor-572276
Anderson, SC 29621 04/05 16:45 API Tractor-572276
Piedmont, SC 29673 04/05 16:30 API Tractor-572276
Greenville, SC 29615 04/05 16:15 API Tractor-572276
Duncan, SC 29334 04/05 16:07 API Tractor-572276
Spartanburg, SC 29303 04/05 16:00 API Tractor-572276
Cowpens, SC 29330 04/05 15:45 API Tractor-572276
Cowpens, SC 29330 04/05 15:30 API Tractor-572276
Gaffney, SC 29341 04/05 15:15 API Tractor-572276
Gaffney, SC 29341 04/05 15:07 API Tractor-572276
Shelby, NC 28152 04/05 15:00 API Tractor-572276
SHELBY, NC 04/05 14:47
Shelby, NC 28150 04/05 14:45 API Tractor-572276
Shelby, NC 28150 04/05 14:44 API Tractor-572276
Shelby, NC 28150 04/05 14:30 API Tractor-572276
Shelby, NC 28150 04/05 14:15 API Tractor-572276
Shelby, NC 28150 04/05 14:00 API Tractor-572276
Shelby, NC 28150 04/05 13:44 API Tractor-572276
Shelby, NC 28150 04/05 13:30 API Tractor-572276
Shelby, NC 28150 04/05 13:15 API Tractor-572276
Shelby, NC 28150 04/05 13:00 API Tractor-572276
Shelby, NC 28150 04/05 13:00 API Tractor-572276
Shelby, NC 28150 04/05 12:58 API Tractor-572276
Shelby, NC 28150 04/05 12:44 API Tractor-572276
Shelby, NC 28150 04/05 12:43 API Tractor-572276
SHELBY, NC 04/05 12:43
Shelby, NC 28152 04/05 12:33 API Tractor-572276
Candler, NC 28715 04/05 08:48 API Tractor-572276
Candler, NC 28715 04/05 08:48 API Tractor-572276
Candler, NC 28715 04/05 08:45 API Tractor-572276
Candler, NC 28715 04/05 08:45 API Tractor-572276
Candler, NC 28715 04/05 08:41 API Tractor-572276
Candler, NC 28715 04/05 08:40 API Tractor-572276
Candler, NC 28715 04/05 08:37 API Tractor-572276
Candler, NC 28715 04/05 08:36 API Tractor-572276
Candler, NC 28715 04/05 08:36 API Tractor-572276
Candler, NC 28715 04/05 08:33 API Tractor-572276
Candler, NC 28715 04/05 08:33 API Tractor-572276
Candler, NC 28715 04/05 08:30 API Tractor-572276
Candler, NC 28715 04/05 08:26 API Tractor-572276
Candler, NC 28715 04/05 08:25 API Tractor-572276
Candler, NC 28715 04/05 08:23 API Tractor-572276
Candler, NC 28715 04/05 08:22 API Tractor-572276
Candler, NC 28715 04/05 08:22 API Tractor-572276
Candler, NC 28715 04/05 08:20 API Tractor-572276
Candler, NC 28715 04/05 08:18 API Tractor-572276
Candler, NC 28715 04/05 08:17 API Tractor-572276
Candler, NC 28715 04/05 08:17 API Tractor-572276
Candler, NC 28715 04/05 08:14 API Tractor-572276
Candler, NC 28715 04/05 08:14 API Tractor-572276
Candler, NC 28715 04/05 08:13 API Tractor-572276
Candler, NC 28715 04/05 08:11 API Tractor-572276
Candler, NC 28715 04/05 08:09 API Tractor-572276
Candler, NC 28715 04/05 08:09 API Tractor-572276
Candler, NC 28715 04/05 08:08 API Tractor-572276
Candler, NC 28715 04/05 08:06 API Tractor-572276
Candler, NC 28715 04/05 08:06 API Tractor-572276
Candler, NC 28715 04/05 08:05 API Tractor-572276